The accredited units in this psychology course are eligible for the Australian Government Professional Pathway funding rates (HECS band 2). This discounted rate is not reflected in this Fee Calculator. More information

There is a limit on how much you can borrow from the Australian Government to cover the cost of your tuition fees. This means that the tuition fee for this course will not be fully covered and there is a gap payment required beyond the HELP loan. For more information visit StudyAssist.

Unit fees for 2024

(

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
(Inter)national Studio for Arts and Culture ARTF2270 6 0.125 $1,119 $888

A

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
Aboriginal and Torres Strait Islander History, Policy, and Culture SWSP1004 6 0.125 $2,040 $888
Aboriginal and Torres Strait Islander Knowledges and Practices for Social Work SWSP5306 6 0.125 $2,040 $888
Aboriginal and Torres Strait Islander Peoples and the Law LAWS5182 6 0.125 $2,040 $1,482
Aboriginal Encounters: Strangers in our Backyard INDG1150 6 0.125 $2,040 $888
Aboriginal Health AHEA5755 6 0.125 $1,119 $1,038
Aboriginal Health and Wellbeing AHEA2201 6 0.125 $1,119 $1,038
Aboriginal Health Community Organisation Placement AHEA3200 6 0.125 $1,119 $1,038
Aboriginal Health Research and Ethics AHEA5801 6 0.125 $1,119 $1,038
Aboriginal Health Research Project AHEA3300 6 0.125 $1,119 $1,038
Aboriginal Social and Emotional Wellbeing AHEA3301 6 0.125 $1,119 $1,038
Academic and Communication Skills for Business ENGX1001 6 0.125 $556 $516
Academic and Communication Skills for Sciences ENGX1003 6 0.125 $556 $516
Accountability and Responsibility in the Media COMM5706 6 0.125 $2,040 $1,482
Accounting ACCT5602 6 0.125 $2,040 $1,482
Accounting for Planning and Control ACCT5633 6 0.125 $2,040 $1,482
Accounting Information Systems ACCT5532 6 0.125 $2,040 $1,482
Accounting Information Systems ACCT2242 6 0.125 $2,040 $1,482
Active Leadership 1: Developing Leadership Skills SSEH1104 6 0.125 $2,040 $1,482
Administrative Law LAWS5102 6 0.125 $2,040 $1,482
Adulting: Law for Everyday Lives LAWS1112 6 0.125 $2,040 $1,482
Advanced Accounting Research ACCT4471 6 0.125 $2,040 $1,482
Advanced Aesthetic Crossovers of Art and Science APHB5510 6 0.125 $1,119 $1,038
Advanced Algorithms CITS3001 6 0.125 $1,119 $1,038
Advanced Analysis of Linked Health Data PUBH5802 6 0.125 $1,119 $1,038
Advanced Anatomical Pathology PATH5132 6 0.125 $1,119 $1,038
Advanced Art and Life Manipulation APHB5511 6 0.125 $1,119 $1,038
Advanced Australian International Taxation LAWS5237 6 0.125 $2,040 $1,482
Advanced Biochemistry and Molecular Biology Techniques BIOC5001 6 0.125 $1,119 $1,038
Advanced Bioinformatics and Data Analysis for Genomics SCIE5003 6 0.125 $1,119 $1,038
Advanced Biomechanical Methods SSEH4633 6 0.125 $2,040 $888
Advanced Capital Gains Tax LAWS5231 6 0.125 $2,040 $1,482
Advanced Chemical Synthesis CHEM3003 6 0.125 $1,119 $1,038
Advanced Child Protection Practice SWSP5620 6 0.125 $2,040 $888
Advanced Clinical Audiology Part 1 PHYL5615 6 0.125 $1,119 $1,038
Advanced Clinical Audiology Part 2 PHYL5611 6 0.125 $1,119 $1,038
Advanced Clinical Biochemistry PATH5122 6 0.125 $1,119 $1,038
Advanced Clinical Immunology PATH5142 6 0.125 $1,119 $1,038
Advanced Clinical Microbiology PATH5172 6 0.125 $1,119 $1,038
Advanced Commodity Marketing AGRI5403 6 0.125 $2,040 $1,482
Advanced Communications ELEC5501 6 0.125 $1,119 $1,038
Advanced Community Practice SWSP5605 6 0.125 $2,040 $888
Advanced Concepts in Motor Control and Learning SSEH4654 6 0.125 $2,040 $888
Advanced Corporate Finance FINA4482 6 0.125 $2,040 $1,482
Advanced Corporate Financial Accounting ACCT5521 6 0.125 $2,040 $1,482
Advanced Criminal Law and Procedure LAWS5501 6 0.125 $2,040 $1,482
Advanced Cultural Studies EURO4003 6 0.125 $556 $516
Advanced Data Analysis STAT3401 6 0.125 $556 $516
Advanced Design of Offshore Systems OCEN5005 6 0.125 $1,119 $1,038
Advanced Design Thinking ARCT3040 6 0.125 $1,119 $1,038
Advanced Development Economics ECON4408 6 0.125 $2,040 $1,482
Advanced Economic Analysis ECON4503 6 0.125 $2,040 $1,482
Advanced Energy Geoscience for a Low Carbon Future GEOS5503 6 0.125 $1,119 $1,038
Advanced Evidence and Proof LAWS6327 6 0.125 $2,040 $1,482
Advanced Evidence and Proof LAWS5117 6 0.125 $2,040 $1,482
Advanced Exercise Rehabilitation SSEH4489 6 0.125 $1,119 $1,038
Advanced Genomics Techniques GENE5001 6 0.125 $1,119 $1,038
Advanced GIS and Remote Sensing GEOG3301 6 0.125 $1,119 $1,038
Advanced Hearing Aids and Rehabilitation Part 1 PHYL5610 6 0.125 $1,119 $1,038
Advanced Hearing Aids and Rehabilitation Part 2 PHYL5617 6 0.125 $1,119 $1,038
Advanced Investments FINA4481 6 0.125 $2,040 $1,482
Advanced Laboratory Haematology PATH5162 6 0.125 $1,119 $1,038
Advanced Land Use and Management ENVT4401 6 0.125 $1,119 $1,038
Advanced Language Skills EURO4002 6 0.125 $556 $516
Advanced Legal Research (by Invitation) Part 1 LAWS5509 6 0.125 $2,040 $1,482
Advanced Legal Research (by Invitation) Part 2 LAWS5510 6 0.125 $2,040 $1,482
Advanced Legal Theory and Research Methodology LAWS6979 6 0.125 $2,040 $1,482
Advanced Literary Theory ENGL3801 6 0.125 $556 $516
Advanced Major Project ARTF3050 12 0.250 $2,237 $1,776
Advanced Mathematical Methods MATH2501 6 0.125 $556 $516
Advanced Mathematics Applications MATH3023 6 0.125 $556 $516
Advanced Methods in Archaeology ARCY4104 6 0.125 $2,040 $888
Advanced Molecular Pathology PATH5152 6 0.125 $1,119 $1,038
Advanced Neuroscience 1 NEUR3301 6 0.125 $1,119 $1,038
Advanced Neuroscience 2 NEUR3302 6 0.125 $1,119 $1,038
Advanced Psychology of Sport SSEH5475 6 0.125 $2,040 $888
Advanced Public Law LAWS6209 6 0.125 $2,040 $1,482
Advanced Quantum Computing PHYS4022 6 0.125 $1,119 $1,038
Advanced Reaction Engineering and Catalysts CHPR4501 6 0.125 $1,119 $1,038
Advanced Reaction Engineering and Catalysts CHPR5501 6 0.125 $1,119 $1,038
Advanced Research Methods in Social Work Part 1 SWSP9901 6 0.125 $2,040 $888
Advanced Research Methods in Social Work Part 2 SWSP9907 6 0.125 $2,040 $888
Advanced Research Skills EURO4101 6 0.125 $556 $516
Advanced Simulation in Health Professional Education IMED5831 6 0.125 $1,590 $1,475
Advanced Soil Science AGRI5571 6 0.125 $1,119 $1,038
Advanced Spatial Analysis GEOG3300 6 0.125 $1,119 $1,038
Advanced Spatial and Environmental Modelling ENVT5566 6 0.125 $1,119 $1,038
Advanced Statutory Practice: Mental Health SWSP5615 6 0.125 $2,040 $888
Advanced Studies in Biochemistry and Molecular Biology BIOC4001 6 0.125 $1,119 $1,038
Advanced Studies in Chemistry CHEM4001 6 0.125 $1,119 $1,038
Advanced Studies in Genetics and Genomics GENE4001 6 0.125 $1,119 $1,038
Advanced Studies in Social Work Part 1 SWSP9902 6 0.125 $2,040 $888
Advanced Studies in Social Work Part 2 SWSP9908 6 0.125 $2,040 $888
Advanced Studio ARTF3000 6 0.125 $1,119 $888
Advanced Techniques in Molecular Sciences MSCI4006 6 0.125 $1,119 $1,038
Advanced Theory and Practice in Social Work Part 1 SWSP9903 6 0.125 $2,040 $888
Advanced Theory and Practice in Social Work Part 2 SWSP9909 6 0.125 $2,040 $888
Advanced Thermodynamics and Mass Transfer Processes CHPR4404 6 0.125 $1,119 $1,038
Advanced Thermodynamics and Mass Transfer Processes CHPR3404 6 0.125 $1,119 $1,038
Advanced Topics in Biomedical Engineering BMEG5001 6 0.125 $1,119 $1,038
Advanced Topics in International Law LAWS5255 6 0.125 $2,040 $1,482
Advanced Topics in Linguistics LING4104 6 0.125 $556 $516
Advanced Topics in Private Law LAWS5189 6 0.125 $2,040 $1,482
Advanced Topics in Pure Mathematics MATH4033 6 0.125 $556 $516
Advanced Writing Skills EURO4004 6 0.125 $556 $516
Advertising and Branding MKTG2238 6 0.125 $2,040 $1,482
Agile Web Development CITS3403 6 0.125 $1,119 $1,038
Agile Web Development CITS5505 6 0.125 $1,119 $1,038
Agribusiness AGRI5402 6 0.125 $2,040 $1,482
Agribusiness Planning and Management AGRI3004 6 0.125 $2,040 $1,482
Agricultural Economics and Marketing ECON3300 6 0.125 $2,040 $1,482
Agriculture and Economic Development ECON5002 6 0.125 $2,040 $1,482
Algebra MATH1014 6 0.125 $556 $516
Algebra MATH4031 6 0.125 $556 $516
Algebraic Structures and Symmetry MATH3031 6 0.125 $556 $516
American Outlaws: Crime and Punishment in the United States HIST2224 6 0.125 $2,040 $888
American Outlaws: Crime and Violence in American Life HIST3334 6 0.125 $2,040 $888
Anaesthesia and General Surgery PODI5303 6 0.125 $1,119 $1,038
Analysis and Design of Machine Components MECH4502 6 0.125 $1,119 $1,038
Analysis and Design of Machine Components MECH5502 6 0.125 $1,119 $1,038
Analysis for Environmental Management ENVT4402 6 0.125 $1,119 $1,038
Analysis of Experiments STAT2401 6 0.125 $556 $516
Analysis of Linked Health Data PUBH5785 6 0.125 $1,119 $1,038
Analysis of Observations STAT2402 6 0.125 $556 $516
Analytic Philosophy PHIL4106 6 0.125 $2,040 $888
Analytical Methods CHEM2101 6 0.125 $1,119 $1,038
Analytical Methods for Scientists SCIE1500 6 0.125 $1,119 $1,038
Anatomical Pathology PATH5131 6 0.125 $1,119 $1,038
Anatomy and Biology for Medical Physicists ANHB5451 6 0.125 $1,119 $1,038
Anatomy and Cutaneous Science PODI3113 6 0.125 $1,119 $1,038
Anatomy and Oral Sciences DENT3003 6 0.125 $1,590 $1,475
Animal Diversity ANIM2220 6 0.125 $1,119 $1,038
Animal Ecology ANIM3361 6 0.125 $1,119 $1,038
Animal Form and Function ANIM2207 6 0.125 $1,119 $1,038
Animal Identification ANIM4410 6 0.125 $1,119 $1,038
Animal Production Systems AGRI5503 6 0.125 $556 $516
Animation and Video ARTF2021 6 0.125 $1,119 $888
Antimicrobial Agents MICR5833 6 0.125 $1,119 $1,038
Application of Humanities to Health Care BMED3002 6 0.125 $2,040 $888
Applications of Knowledge in Human Performance Settings SSEH5222 6 0.125 $2,040 $888
Applied Advanced Econometrics ECON4413 6 0.125 $2,040 $1,482
Applied Anatomy and Athletic Performance SSEH1102 6 0.125 $1,119 $1,038
Applied Cost Benefit Analysis SCIE4510 6 0.125 $1,119 $1,038
Applied Econometric Methods and Data Analysis ECON3371 6 0.125 $2,040 $1,482
Applied Engineering Thermodynamics MECH4429 6 0.125 $1,119 $1,038
Applied Financial Management FINA3326 6 0.125 $2,040 $1,482
Applied Geomechanics CIVL3401 6 0.125 $1,119 $1,038
Applied Geomechanics CIVL4401 6 0.125 $1,119 $1,038
Applied Global Citizenship SVLG4006 6 0.125 $2,040 $888
Applied Global Citizenship SVLG3007 6 0.125 $2,040 $888
Applied International Business Strategy MGMT3304 6 0.125 $2,040 $1,482
Applied Macroeconomics ECON3303 6 0.125 $2,040 $1,482
Applied Marketing Research MKTG5465 6 0.125 $2,040 $1,482
Applied Microeconomics ECON3302 6 0.125 $2,040 $1,482
Applied Pharmacology for Pharmacists PHCY5630 6 0.125 $1,119 $1,038
Applied Pharmacotherapy PHCY5603 6 0.125 $1,119 $1,038
Applied Physics A PHYS1021 6 0.125 $1,119 $1,038
Applied Predictive Modelling STAT4064 6 0.125 $556 $516
Applied Professional Business Communications BUSN5100 6 0.125 $2,040 $1,482
Applied Project Management MGMT5660 6 0.125 $2,040 $1,482
Applied Research Methods PSYC5530 6 0.125 $2,040 $888
Applied Skills in Autism Assessment and Diagnosis PSYC5523 6 0.125 $2,040 $888
Applied Social Work Practices SWSP5409 6 0.125 $2,040 $888
Applied Statistics and Data Visualisation STAT3406 6 0.125 $556 $516
Applied Structural Geology MING5501 6 0.125 $1,119 $1,038
Approaches to International Relations POLS5661 6 0.125 $2,040 $888
Approaches to Wicked Problems SVLG3008 6 0.125 $2,040 $888
Aquaculture and the Blue Economy ENVT5575 6 0.125 $556 $516
Aquatic Ecology ENVT5576 6 0.125 $1,119 $1,038
Archaeologists and Anthropologists at Work ARCY4102 6 0.125 $2,040 $888
Archaeology of Death ARCY2006 6 0.125 $2,040 $888
Architectural Practice ARCT4461 6 0.125 $1,119 $1,038
Architectural Studies ARCT5590 6 0.125 $1,119 $1,038
Architectural Technology, Structures and Services ARCT4430 6 0.125 $1,119 $1,038
Architecture Studio ARCT5101 12 0.250 $2,237 $2,075
Architecture Studio 1 ARCT1150 6 0.125 $1,119 $1,038
Architecture Studio 1 ARCT1001 6 0.125 $1,119 $1,038
Architecture Studio 2 ARCT2000 12 0.250 $2,237 $2,075
Architecture Studio 2 ARCT2001 12 0.250 $2,237 $2,075
Architecture Studio 2 ARCT5102 12 0.250 $2,237 $2,075
Architecture Studio 3 ARCT3000 12 0.250 $2,237 $2,075
Architecture Studio 3 ARCT3001 12 0.250 $2,237 $2,075
Art Writing HART3330 6 0.125 $2,040 $888
Artificial Intelligence and Adaptive Systems CITS4404 6 0.125 $1,119 $1,038
Asia from Colonial to Modern ASIA1002 6 0.125 $2,040 $888
Asia in the World Economy ECON2106 6 0.125 $2,040 $1,482
Asian Societies and Cultures ASIA1001 6 0.125 $2,040 $888
Asia-Pacific Field Study SOCS3888 6 0.125 $2,040 $888
Assessing and Interpreting Child and Adolescent Mental Health and Wellbeing EDUC5010 6 0.125 $556 $516
Assessing Environmental Quality ENVT4461 6 0.125 $1,119 $1,038
Assessment & Diagnosis of Fetal Alcohol Spectrum Disorder (FASD) II PSYC5526 6 0.125 $2,040 $888
Assessment and Feedback for Learning EDUC5513 6 0.125 $556 $516
Assessment and Intervention - Adult Complex Disorders PSYC5531 6 0.125 $2,040 $888
Assessment and Intervention - Childhood Disorders PSYC5674 6 0.125 $2,040 $888
Assessment and Intervention - Emotional Disorders PSYC5675 6 0.125 $2,040 $888
Assessment and Selection PSYC5514 6 0.125 $2,040 $888
Assessment Principles and Practices EDUC1015 6 0.125 $556 $516
Assessment, Data and Learning EDUC5636 6 0.125 $556 $516
Astrophysics and Space Science PHYS3003 6 0.125 $1,119 $1,038
Audiological Instrumentation PHYL5501 6 0.125 $1,119 $1,038
Audiology Practice Management PHYL5613 6 0.125 $1,119 $1,038
Audiology Research Project Part 1 PHYL5616 6 0.125 $1,119 $1,038
Audiology Research Project Part 2 PHYL5614 6 0.125 $1,119 $1,038
Audit and Risk ACCT5701 6 0.125 $2,040 $1,482
Auditing ACCT3322 6 0.125 $2,040 $1,482
Australia and Asia ASIA2002 6 0.125 $2,040 $888
Australia in the Indo-Pacific: 500 years of Historical and Maritime Archaeology ARCY3012 6 0.125 $2,040 $888
Australia in the Indo-Pacific: The last 65000 years ARCY3011 6 0.125 $2,040 $888
Australian Architecture in a Global Setting ARCT5586 6 0.125 $1,119 $1,038
Australian Employment Relations EMPL2202 6 0.125 $2,040 $1,482
Australian Landscapes LACH4421 6 0.125 $1,119 $1,038
Australian Literary Studies ENGL4107 6 0.125 $556 $516
Australian Literature and Cinema ENGL3300 6 0.125 $556 $516
Australian Vegetation PLNT3306 6 0.125 $1,119 $1,038
Australian-Japanese-German Traditions and Practices GRMN3814 6 0.125 $556 $516
Australian-Japanese-German Traditions and Practices GRMN4814 6 0.125 $556 $516
Australian-Japanese-German Traditions and Practices GRMN2814 6 0.125 $556 $516
Autism Diagnostic Observation Schedule-2nd Edition (ADOS-2) Training PSYC5522 6 0.125 $2,040 $888
Autocracy and Democracy in Asia ASIA3005 6 0.125 $2,040 $888

B

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
Bacteria and Bacterial Disease MICR3330 6 0.125 $1,119 $1,038
Banking: Theory and Practice FINA3304 6 0.125 $2,040 $1,482
Base Erosion, Profit Shifting and Transfer Pricing LAWS5233 6 0.125 $2,040 $1,482
Basic Adult Hearing Assessment PHYL5504 6 0.125 $1,119 $1,038
Basic Clinical Audiology Part 1 PHYL5502 6 0.125 $1,119 $1,038
Basic Clinical Audiology Part 2 PHYL5512 6 0.125 $1,119 $1,038
Basic Paediatric Hearing Assessment PHYL5506 6 0.125 $1,119 $1,038
Basin Analysis EART3344 6 0.125 $1,119 $1,038
Basin Analysis Techniques GEOS4418 6 0.125 $1,119 $1,038
Bayesian Computing and Statistics STAT4066 6 0.125 $556 $516
Becoming a Leader: Perspectives on Leadership Development MGMT5523 6 0.125 $2,040 $1,482
Behavioural Ecology ANIM3365 6 0.125 $1,119 $1,038
Being Human: Culture, Identity and Society ANTH1001 6 0.125 $2,040 $888
Beyond 'Gender Wars' GEND1901 6 0.125 $2,040 $888
Big Data in Marketing MKTG5504 6 0.125 $2,040 $1,482
Big Data, Modelling and Meta-analysis in Biology, Conservation and the Environment BIOL5301 6 0.125 $1,119 $1,038
BIM Authors BLDG5000 6 0.125 $1,119 $1,038
BIM Authors Online BLDG5001 6 0.125 $1,119 $1,038
BIM Dimensions BLDG5100 6 0.125 $1,119 $1,038
BIM Dimensions Online BLDG5101 6 0.125 $1,119 $1,038
BIM Manager BLDG5700 6 0.125 $1,119 $1,038
BIM Manager Online BLDG5701 6 0.125 $1,119 $1,038
BIM Network Teams BLDG5500 6 0.125 $1,119 $1,038
BIM Network Teams Online BLDG5501 6 0.125 $1,119 $1,038
BIM Sustainability BLDG5300 6 0.125 $1,119 $1,038
BIM Sustainability Online BLDG5301 6 0.125 $1,119 $1,038
Biochemical Regulation of Cell Function BIOC2002 6 0.125 $1,119 $1,038
Biochemistry and Molecular Biology of the Cell BIOC2001 6 0.125 $1,119 $1,038
Biochemistry and Molecular Biology Research Project Part 1 MSCI5561 6 0.125 $1,119 $1,038
Biochemistry and Molecular Biology Research Project Part 2 MSCI5562 6 0.125 $1,119 $1,038
Biochemistry and Molecular Biology Research Project Part 3 MSCI5563 6 0.125 $1,119 $1,038
Biodiversity on Country ENVT5310 6 0.125 $1,119 $1,038
Bioenergetics in Exercise, Nutrition and Energy Balance SSEH3366 6 0.125 $1,119 $1,038
Bioethics PHIL2001 6 0.125 $2,040 $888
Biofilm Sciences and Cariology DENT3006 6 0.125 $1,590 $1,475
Bioinformatics and Data Analysis for Genomics SCIE4002 6 0.125 $1,119 $1,038
Biological Anthropology: Genes and Society ANHB3321 6 0.125 $1,119 $1,038
Biological Anthropology: Human Adaptation and Variation ANHB2215 6 0.125 $1,119 $1,038
Biological Art Integration Studies I APHB5519 6 0.125 $1,119 $1,038
Biological Art Integration Studies II APHB5518 6 0.125 $1,119 $1,038
Biology of Australian marsupials ANIM5110 6 0.125 $1,119 $1,038
Biomaterials BMEG3002 6 0.125 $1,119 $1,038
Biomaterials BMEG4002 6 0.125 $1,119 $1,038
Biomechanical Principles SSEH3355 6 0.125 $2,040 $888
Biomechanics BMEG4003 6 0.125 $1,119 $1,038
Biomechanics in Sport and Exercise SSEH2250 6 0.125 $2,040 $888
Biomedical Engineering Design Project 1 BMEG5551 6 0.125 $1,119 $1,038
Biomedical Engineering Design Project 2 BMEG5552 6 0.125 $1,119 $1,038
Biomedical Instrumentation BMEG4001 6 0.125 $1,119 $1,038
Biostatistics I PUBH4401 6 0.125 $556 $516
Biostatistics II PUBH5769 6 0.125 $556 $516
Biostratigraphy GEOS4419 6 0.125 $1,119 $1,038
Biotechnology in the Natural Environment ENVT5001 6 0.125 $1,119 $1,038
Biotherapeutics and Regenerative Medicine PATH3308 6 0.125 $1,119 $1,038
Birth, Life and Death: Health and Medical Law LAWS2220 6 0.125 $2,040 $1,482
Blockchain and Distributed Ledger Technologies in Business BUSN5001 6 0.125 $2,040 $1,482
Blood and Drugs IMED2002 6 0.125 $1,590 $1,475
Body Defences IMED2001 6 0.125 $1,590 $1,475
Body Systems 1 PODI3111 6 0.125 $1,119 $1,038
Body Systems 1 DENT3001 6 0.125 $1,590 $1,475
Body Systems 2 DENT3002 6 0.125 $1,590 $1,475
Body Systems 2 PODI3115 6 0.125 $1,119 $1,038
Boodjar Moort Katitjin: Introduction to Indigenous Heritage and Knowledge INDG1160 6 0.125 $2,040 $888
BPhil Research Project GCRL3000 6 0.125 $1,119 $1,038
Brain and Behaviours SSEH5647 6 0.125 $1,119 $1,038
Breeding and Biotechnology AGRI4410 6 0.125 $1,119 $1,038
Britain and Ireland: The Making and Breaking HIST2011 6 0.125 $2,040 $888
Building the Bridge While Walking Over It: The Journey to Person Centred Health Care BMED3003 6 0.125 $2,040 $888
Business Analysis and Valuation FINA2207 6 0.125 $2,040 $1,482
Business Analytics Industry Project BUSN5007 12 0.250 $2,237 $2,075
Business and the Environment ECON3323 6 0.125 $2,040 $1,482
Business Communication for Change, Influence and Impact BUSN1104 6 0.125 $2,040 $1,482
Business Development Project BUSN3001 6 0.125 $2,040 $1,482
Business Economics ECON2245 6 0.125 $2,040 $1,482
Business Intelligence INMT5526 6 0.125 $1,119 $1,038
Business Law in Practice LAWS3308 6 0.125 $2,040 $1,482
Business Performance ACCT5703 6 0.125 $2,040 $1,482
Business Process Management INMT5504 6 0.125 $1,119 $1,038
Business Relationship Management MKTG5578 6 0.125 $2,040 $1,482
Business Reporting and Analysis ACCT1100 6 0.125 $2,040 $1,482
Business Research Project BUSN5506 6 0.125 $2,040 $1,482
Buyer Behaviour and Decision Making MKTG5406 6 0.125 $2,040 $1,482

C

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
Capital Markets Research FINA4491 6 0.125 $2,040 $1,482
Cardiac Rehabilitation SSEH5643 6 0.125 $1,119 $1,038
Career Development and Employability HRMT5530 6 0.125 $2,040 $1,482
Case Studies in Breeding and Biotechnology AGRI5502 6 0.125 $556 $516
Case Studies in Finance FINA5525 6 0.125 $2,040 $1,482
Catchment and River Processes ENVT4406 6 0.125 $1,119 $1,038
Cell Survival and Communication IMED1003 6 0.125 $1,119 $1,038
Cells, Tissues and Development ANHB3323 6 0.125 $1,119 $1,038
Cellular Biochemistry BIOC3005 6 0.125 $1,119 $1,038
Changing the World: Social Innovation, Finance and Enterprise BUSN2102 6 0.125 $2,040 $1,482
Chartered Accountants Capstone ACCT5705 6 0.125 $2,040 $1,482
Chemical and Thermal Renewable Energies CHPR4408 6 0.125 $1,119 $1,038
Chemical Engineering Design Project CHPR5550 12 0.250 $2,237 $2,075
Chemical Engineering Thermodynamics CHPR2006 6 0.125 $1,119 $1,038
Chemical Explorations CHEM3002 6 0.125 $1,119 $1,038
Chemical Process Thermodynamics ENSC3006 6 0.125 $1,119 $1,038
Chemical Spectroscopy and Structure CHEM3005 6 0.125 $1,119 $1,038
Chemistry - Properties and Energetics CHEM1001 6 0.125 $1,119 $1,038
Chemistry - Properties and Energetics CHEX1001 6 0.125 $1,119 $1,038
Chemistry - Structure and Reactivity CHEM1002 6 0.125 $1,119 $1,038
Chemistry Beyond the Laboratory CHEM3006 6 0.125 $1,119 $1,038
Chemistry Research Part 1 CHEM3391 12 0.250 $2,237 $2,075
Chemistry Research Part 2 CHEM3392 12 0.250 $2,237 $2,075
Chemistry Structure and Reactivity CHEX1002 6 0.125 $1,119 $1,038
Child and Adolescent Clinical Psychology and Neuropsychology PSYC5534 6 0.125 $2,040 $888
Child and Adolescent Development and Pedagogy EDUC5537 6 0.125 $556 $516
Child and Maternal Health PUBH5767 6 0.125 $1,119 $1,038
Child Health Research Project Part 1 PAED5505 12 0.250 $3,180 $2,950
Child Health Research Project Part II PAED5506 12 0.250 $3,180 $2,950
Child, family and community-centred child protection practice SWSP5621 6 0.125 $2,040 $888
Childhood and Adolescent Developmental Psychopathology EDUC5639 6 0.125 $556 $516
Chinese 1 CHIN1401 6 0.125 $556 $516
Chinese 10: Understanding Chinese Society CHIN3410 6 0.125 $556 $516
Chinese 2 CHIN1402 6 0.125 $556 $516
Chinese 3 CHIN1403 6 0.125 $556 $516
Chinese 3 CHIN2403 6 0.125 $556 $516
Chinese 3A CHIN1001 6 0.125 $556 $516
Chinese 3A CHIN2001 6 0.125 $556 $516
Chinese 4 CHIN2404 6 0.125 $556 $516
Chinese 4 CHIN1404 6 0.125 $556 $516
Chinese 5 CHIN1405 6 0.125 $556 $516
Chinese 5 CHIN2405 6 0.125 $556 $516
Chinese 5 CHIN3405 6 0.125 $556 $516
Chinese 6 CHIN3406 6 0.125 $556 $516
Chinese 6 CHIN2406 6 0.125 $556 $516
Chinese 6 CHIN1406 6 0.125 $556 $516
Chinese 7 CHIN2407 6 0.125 $556 $516
Chinese 7 CHIN3407 6 0.125 $556 $516
Chinese 8 CHIN3408 6 0.125 $556 $516
Chinese 8 CHIN2408 6 0.125 $556 $516
Chinese 9: Understanding the Chinese State CHIN3409 6 0.125 $556 $516
Chronic and Complex Conditions SSEH5646 6 0.125 $1,119 $1,038
Cinema and Cultural Studies ENGL4104 6 0.125 $2,040 $1,482
Cinema Classics ENGL2210 6 0.125 $2,040 $1,482
Circuits and Electronic Systems ELEC4401 6 0.125 $1,119 $1,038
Circuits and Electronics ELEC3021 6 0.125 $1,119 $1,038
Circuits and Electronics ENSC3021 6 0.125 $1,119 $1,038
Citizen Science SCOM5309 6 0.125 $2,040 $1,482
Civil Engineering Practice CIVL2551 6 0.125 $1,119 $1,038
Civil Structural Design Project CIVL5552 6 0.125 $1,119 $1,038
Classical and Frontier Physics PHYS1100 6 0.125 $1,119 $1,038
Classical Receptions: Greco-Roman Culture After Antiquity CLAN3012 6 0.125 $556 $516
Classroom Management and Student Wellbeing EDUC5538 6 0.125 $556 $516
Clean, Green and Ethical Animal Production ANIM3306 6 0.125 $1,119 $1,038
Climate Change Law and Emissions Trading LAWS5521 6 0.125 $2,040 $1,482
Climate Change Law and Emissions Trading LAWS6521 6 0.125 $2,040 $1,482
Climate Change: Environment and Society GEOG1106 6 0.125 $1,119 $1,038
Climate Change:Policy and Practice GEOG3308 6 0.125 $1,119 $1,038
Climate Geoscience GEOS4413 6 0.125 $1,119 $1,038
Climate, Energy and Water Economics ECON5511 6 0.125 $2,040 $1,482
Clinical Biochemistry PATH5121 6 0.125 $1,119 $1,038
Clinical Immunology PATH5141 6 0.125 $1,119 $1,038
Clinical Laboratory Skills PATH5191 6 0.125 $1,119 $1,038
Clinical Laboratory Skills 2 PATH5514 6 0.125 $1,119 $1,038
Clinical Pathology Practicum 1 PATH5193 6 0.125 $1,119 $1,038
Clinical Pathology Practicum 2 PATH5194 6 0.125 $1,119 $1,038
Clinical Podiatric Practice 1 PODI3112 6 0.125 $1,119 $1,038
Clinical Podiatric Practice 2 PODI3116 6 0.125 $1,119 $1,038
Clinical Podiatric Practice 3 PODI4222 6 0.125 $1,119 $1,038
Clinical Podiatric Practice 4 PODI4226 6 0.125 $1,119 $1,038
Clinical Podiatric Practice 5 PODI5332 6 0.125 $1,119 $1,038
Clinical Podiatric Practice 6 PODI5336 6 0.125 $1,119 $1,038
Clinical Psychology and Health PSYC5533 6 0.125 $2,040 $888
Clinical Research Project Part 1 MEDC5803 12 0.250 $3,180 $2,950
Clinical Research Project Part II MEDC5804 12 0.250 $3,180 $2,950
