The accredited units in this psychology course are eligible for the Australian Government Professional Pathway funding rates (HECS band 2). This discounted rate is not reflected in this Fee Calculator. More information
There is a limit on how much you can borrow from the Australian Government to cover the cost of your tuition fees. This means that the tuition fee for this course will not be fully covered and there is a gap payment required beyond the HELP loan. For more information visit StudyAssist.
Unit fees for 2021
(
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2021 on | Pre-2021 |
(Inter)national Studio for Arts and Culture | ARTF2270 | 6 | 0.125 | $1,164 | $997 |
A
B
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2021 on | Pre-2021 |
Bacteria and Bacterial Disease | MICR3330 | 6 | 0.125 | $1,164 | $1,164 |
Banking: Theory and Practice | FINA3304 | 6 | 0.125 | $2,124 | $1,663 |
Base Erosion, Profit Shifting and Transfer Pricing | LAWS5233 | 6 | 0.125 | $2,124 | $1,663 |
Basic Clinical Audiology Part 1 | PHYL5502 | 6 | 0.125 | $1,164 | $1,164 |
Basic Clinical Audiology Part 2 | PHYL5512 | 6 | 0.125 | $1,164 | $1,164 |
Basin Analysis | EART3344 | 6 | 0.125 | $1,164 | $1,164 |
Basin Analysis Techniques | GEOS4418 | 6 | 0.125 | $1,164 | $1,164 |
Bayesian Computing and Statistics | STAT4066 | 6 | 0.125 | $578 | $578 |
Becoming a Leader: Perspectives on Leadership Development | MGMT5523 | 6 | 0.125 | $2,124 | $1,663 |
Behavioural Ecology | ANIM3365 | 6 | 0.125 | $1,164 | $1,164 |
Being Human: Culture, Identity and Society | ANTH1001 | 6 | 0.125 | $2,124 | $997 |
Beyond 'Gender Wars' | GEND1901 | 6 | 0.125 | $2,124 | $997 |
Big Data in Marketing | MKTG5504 | 6 | 0.125 | $2,124 | $1,663 |
Big Data, Modelling and Meta-analysis in Biology, Conservation and the Environment | BIOL5301 | 6 | 0.125 | $1,164 | $1,164 |
BIM Authors | BLDG5000 | 6 | 0.125 | $1,164 | $1,164 |
BIM Authors Online | BLDG5001 | 6 | 0.125 | $1,164 | $1,164 |
BIM Dimensions | BLDG5100 | 6 | 0.125 | $1,164 | $1,164 |
BIM Dimensions Online | BLDG5101 | 6 | 0.125 | $1,164 | $1,164 |
BIM Manager | BLDG5700 | 6 | 0.125 | $1,164 | $1,164 |
BIM Manager Online | BLDG5701 | 6 | 0.125 | $1,164 | $1,164 |
BIM Network Teams | BLDG5500 | 6 | 0.125 | $1,164 | $1,164 |
BIM Network Teams Online | BLDG5501 | 6 | 0.125 | $1,164 | $1,164 |
BIM Sustainability | BLDG5300 | 6 | 0.125 | $1,164 | $1,164 |
BIM Sustainability Online | BLDG5301 | 6 | 0.125 | $1,164 | $1,164 |
Biochemical Regulation of Cell Function | BIOC2002 | 6 | 0.125 | $1,164 | $1,164 |
Biochemistry and Molecular Biology of the Cell | BIOC2001 | 6 | 0.125 | $1,164 | $1,164 |
Biochemistry and Molecular Biology Research Project Part 1 | MSCI5561 | 6 | 0.125 | $1,164 | $1,164 |
Biochemistry and Molecular Biology Research Project Part 2 | MSCI5562 | 6 | 0.125 | $1,164 | $1,164 |
Biochemistry and Molecular Biology Research Project Part 3 | MSCI5563 | 6 | 0.125 | $1,164 | $1,164 |
Biodiversity on Country | ENVT5310 | 6 | 0.125 | $1,164 | $1,164 |
Bioenergetics in Exercise, Nutrition and Energy Balance | SSEH3366 | 6 | 0.125 | $1,164 | $1,164 |
Bioethics | PHIL2001 | 6 | 0.125 | $2,124 | $997 |
Biofilm Sciences and Cariology | DENT3006 | 6 | 0.125 | $1,655 | $1,655 |
Bioinformatics and Data Analysis for Genomics | SCIE4002 | 6 | 0.125 | $1,164 | $1,164 |
Biological Anthropology: Genes and Society | ANHB3321 | 6 | 0.125 | $1,164 | $1,164 |
Biological Anthropology: Human Adaptation and Variation | ANHB2215 | 6 | 0.125 | $1,164 | $1,164 |
Biological Research Unit | BIOL5592 | 6 | 0.125 | $1,164 | $1,164 |
Biology of Australian marsupials | ANIM5110 | 6 | 0.125 | $1,164 | $1,164 |
Biomaterials | BMEG3002 | 6 | 0.125 | $1,164 | $1,164 |
Biomaterials | BMEG4002 | 6 | 0.125 | $1,164 | $1,164 |
Biomechanics | BMEG4003 | 6 | 0.125 | $1,164 | $1,164 |
Biomechanics in Sport and Exercise | SSEH2250 | 6 | 0.125 | $2,124 | $997 |
Biomedical Engineering Design Project 1 | BMEG5551 | 6 | 0.125 | $1,164 | $1,164 |
Biomedical Engineering Design Project 2 | BMEG5552 | 6 | 0.125 | $1,164 | $1,164 |
Biomedical Instrumentation | BMEG4001 | 6 | 0.125 | $1,164 | $1,164 |
Biostatistics I | PUBH4401 | 6 | 0.125 | $578 | $578 |
Biostatistics II | PUBH5769 | 6 | 0.125 | $578 | $578 |
Biotechnology in the Natural Environment | ENVT5001 | 6 | 0.125 | $1,164 | $1,164 |
Biotherapeutics and Regenerative Medicine | PATH3308 | 6 | 0.125 | $1,164 | $1,164 |
Birth, Life and Death: Health and Medical Law | LAWS2220 | 6 | 0.125 | $2,124 | $1,663 |
Blockchain and Distributed Ledger Technologies in Business | BUSN5001 | 6 | 0.125 | $2,124 | $1,663 |
Blockchain and Technologies for Digital Finance | FINA5590 | 6 | 0.125 | $2,124 | $1,663 |
Blockchain Applications in Business | BUSN5901 | 6 | 0.125 | $2,124 | $1,663 |
Blood and Drugs | IMED2002 | 6 | 0.125 | $1,655 | $1,655 |
Body Defences | IMED2001 | 6 | 0.125 | $1,655 | $1,655 |
Body Systems 1 | DENT3001 | 6 | 0.125 | $1,655 | $1,655 |
Body Systems 1 | PODI3111 | 6 | 0.125 | $1,164 | $1,164 |
Body Systems 2 | PODI3115 | 6 | 0.125 | $1,164 | $1,164 |
Body Systems 2 | DENT3002 | 6 | 0.125 | $1,655 | $1,655 |
Boodjar Moort Katitjin: Introduction to Indigenous Heritage and Knowledge | INDG1160 | 6 | 0.125 | $2,124 | $997 |
BPhil Research Project | GCRL3000 | 6 | 0.125 | $1,164 | $1,164 |
Brain and Behaviours | SSEH5647 | 6 | 0.125 | $1,164 | $1,164 |
Brand Management | MKTG3304 | 6 | 0.125 | $2,124 | $1,663 |
Breeding and Biotechnology | AGRI4410 | 6 | 0.125 | $1,164 | $1,164 |
Building the Bridge While Walking Over It: The Journey to Person Centred Health Care | BMED3003 | 6 | 0.125 | $2,124 | $997 |
Business Analysis and Valuation | FINA2207 | 6 | 0.125 | $2,124 | $1,663 |
Business Analytics Industry Project | BUSN5007 | 12 | 0.250 | $2,329 | $2,329 |
Business and the Environment | ECON3323 | 6 | 0.125 | $2,124 | $1,663 |
Business Communication for Change, Influence and Impact | BUSN1104 | 6 | 0.125 | $2,124 | $1,663 |
Business Development Project | BUSN3001 | 6 | 0.125 | $2,124 | $1,663 |
Business Economics | ECON2245 | 6 | 0.125 | $2,124 | $1,663 |
Business Intelligence | INMT5526 | 6 | 0.125 | $1,164 | $1,164 |
Business Law in Practice | LAWS3308 | 6 | 0.125 | $2,124 | $1,663 |
Business Performance | ACCT5703 | 6 | 0.125 | $2,124 | $1,663 |
Business Process Management | INMT5504 | 6 | 0.125 | $1,164 | $1,164 |
Business Relationship Management | MKTG5578 | 6 | 0.125 | $2,124 | $1,663 |
Business Reporting and Analysis | ACCT1100 | 6 | 0.125 | $2,124 | $1,663 |
Business Research Project | BUSN5506 | 6 | 0.125 | $2,124 | $1,663 |
Business Strategy | MGMT5900 | 6 | 0.125 | $2,124 | $1,663 |
Buyer Behaviour and Decision Making | MKTG5406 | 6 | 0.125 | $2,124 | $1,663 |
C
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2021 on | Pre-2021 |
Calculation Approaches in Offshore Geotechnics | OCEN5015 | 6 | 0.125 | $1,164 | $1,164 |
Capital Markets Research | FINA4491 | 6 | 0.125 | $2,124 | $1,663 |
Cardiac Rehabilitation | SSEH5643 | 6 | 0.125 | $1,164 | $1,164 |
Career Development and Employability | HRMT5530 | 6 | 0.125 | $2,124 | $1,663 |
Case Studies in Breeding and Biotechnology | AGRI5502 | 6 | 0.125 | $578 | $578 |
Case Studies in Finance | FINA5525 | 6 | 0.125 | $2,124 | $1,663 |
Cell Survival and Communication | IMED1003 | 6 | 0.125 | $1,164 | $1,164 |
Cells, Tissues and Development | ANHB3323 | 6 | 0.125 | $1,164 | $1,164 |
Cellular Biochemistry | BIOC3005 | 6 | 0.125 | $1,164 | $1,164 |
Cellular Physiology | PHYL2002 | 6 | 0.125 | $1,164 | $1,164 |
Changing the World: Social Innovation, Finance and Enterprise | BUSN2102 | 6 | 0.125 | $2,124 | $1,663 |
Chartered Accountants Capstone | ACCT5705 | 6 | 0.125 | $2,124 | $1,663 |
Chemical and Thermal Renewable Energies | CHPR4408 | 6 | 0.125 | $1,164 | $1,164 |
Chemical Engineering Design Project | CHPR5550 | 12 | 0.250 | $2,329 | $2,329 |
Chemical Engineering Thermodynamics | CHPR2006 | 6 | 0.125 | $1,164 | $1,164 |
Chemical Explorations | CHEM3002 | 6 | 0.125 | $1,164 | $1,164 |
Chemical Process Thermodynamics | ENSC3006 | 6 | 0.125 | $1,164 | $1,164 |
Chemical Spectroscopy and Structure | CHEM3005 | 6 | 0.125 | $1,164 | $1,164 |
Chemistry - Properties and Energetics | CHEX1001 | 6 | 0.125 | $1,164 | $1,164 |
Chemistry - Properties and Energetics | CHEM1001 | 6 | 0.125 | $1,164 | $1,164 |
Chemistry - Structure and Reactivity | CHEM1002 | 6 | 0.125 | $1,164 | $1,164 |
Chemistry Beyond the Laboratory | CHEM3006 | 6 | 0.125 | $1,164 | $1,164 |
Chemistry Research Part 1 | CHEM3391 | 12 | 0.250 | $2,329 | $2,329 |
Chemistry Research Part 2 | CHEM3392 | 12 | 0.250 | $2,329 | $2,329 |
Chemistry Structure and Reactivity | CHEX1002 | 6 | 0.125 | $1,164 | $1,164 |
Chemistry: A Global View | CHEM3102 | 6 | 0.125 | $1,164 | $1,164 |
Child and Adolescent Clinical Psychology and Neuropsychology | PSYC5534 | 6 | 0.125 | $2,124 | $997 |
Child and Adolescent Development and Pedagogy | EDUC5537 | 6 | 0.125 | $578 | $578 |
Child and Maternal Health | PUBH5767 | 6 | 0.125 | $1,164 | $1,164 |
Child Health Research Project Part 1 | PAED5505 | 12 | 0.250 | $3,310 | $3,310 |
Child Health Research Project Part II | PAED5506 | 12 | 0.250 | $3,310 | $3,310 |
Child, family and community-centred child protection practice | SWSP5621 | 6 | 0.125 | $2,124 | $997 |
Childhood and Adolescent Developmental Psychopathology | EDUC5639 | 6 | 0.125 | $578 | $578 |
Chinese 1 | CHIN1401 | 6 | 0.125 | $578 | $578 |
Chinese 10: Understanding Chinese Society | CHIN3410 | 6 | 0.125 | $578 | $578 |
Chinese 2 | CHIN1402 | 6 | 0.125 | $578 | $578 |
Chinese 3 | CHIN1403 | 6 | 0.125 | $578 | $578 |
Chinese 3 | CHIN2403 | 6 | 0.125 | $578 | $578 |
Chinese 3A | CHIN2001 | 6 | 0.125 | $578 | $578 |
Chinese 3A | CHIN1001 | 6 | 0.125 | $578 | $578 |
Chinese 4 | CHIN2404 | 6 | 0.125 | $578 | $578 |
Chinese 4 | CHIN1404 | 6 | 0.125 | $578 | $578 |
Chinese 5 | CHIN1405 | 6 | 0.125 | $578 | $578 |
Chinese 5 | CHIN2405 | 6 | 0.125 | $578 | $578 |
Chinese 5 | CHIN3405 | 6 | 0.125 | $578 | $578 |
Chinese 6 | CHIN3406 | 6 | 0.125 | $578 | $578 |
Chinese 6 | CHIN2406 | 6 | 0.125 | $578 | $578 |
Chinese 6 | CHIN1406 | 6 | 0.125 | $578 | $578 |
Chinese 7 | CHIN2407 | 6 | 0.125 | $578 | $578 |
Chinese 7 | CHIN3407 | 6 | 0.125 | $578 | $578 |
Chinese 8 | CHIN3408 | 6 | 0.125 | $578 | $578 |
Chinese 8 | CHIN2408 | 6 | 0.125 | $578 | $578 |
Chinese 9: Understanding the Chinese State | CHIN3409 | 6 | 0.125 | $578 | $578 |
Chronic and Complex Conditions | SSEH5646 | 6 | 0.125 | $1,164 | $1,164 |
Cinema and Cultural Studies | ENGL4104 | 6 | 0.125 | $2,124 | $1,663 |
Cinema Classics | ENGL2210 | 6 | 0.125 | $2,124 | $1,663 |
Circuits and Electronic Systems | ELEC4401 | 6 | 0.125 | $1,164 | $1,164 |
Circuits and Electronics | ENSC3021 | 6 | 0.125 | $1,164 | $1,164 |
Circuits and Electronics | ELEC3021 | 6 | 0.125 | $1,164 | $1,164 |
Citizen Science | SCOM5309 | 6 | 0.125 | $2,124 | $1,663 |
Civil Engineering Practice | CIVL2551 | 6 | 0.125 | $1,164 | $1,164 |
Civil Infrastructure Design Project | CIVL5550 | 6 | 0.125 | $1,164 | $1,164 |
Civil Structural Design Project | CIVL5552 | 6 | 0.125 | $1,164 | $1,164 |
Clash of Empires | HIST1001 | 6 | 0.125 | $2,124 | $997 |
Classical and Frontier Physics | PHYS1100 | 6 | 0.125 | $1,164 | $1,164 |
Classroom Management and Student Wellbeing | EDUC5538 | 6 | 0.125 | $578 | $578 |
Clean, Green and Ethical Animal Production | ANIM3306 | 6 | 0.125 | $1,164 | $1,164 |
Climate Change Law | LAWS6521 | 6 | 0.125 | $2,124 | $1,663 |
Climate Change Law and Emissions Trading | LAWS5521 | 6 | 0.125 | $2,124 | $1,663 |
Climate Change: Environment and Society | GEOG1106 | 6 | 0.125 | $1,164 | $1,164 |
Climate Change:Policy and Practice | GEOG3308 | 6 | 0.125 | $1,164 | $1,164 |
Climate Geoscience | GEOS4413 | 6 | 0.125 | $1,164 | $1,164 |
Climate, Energy and Water Economics | ECON5511 | 6 | 0.125 | $2,124 | $1,663 |
Clinical Biochemistry | PATH5121 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Immunology | PATH5141 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Laboratory Skills | PATH5191 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Laboratory Skills 2 | PATH5514 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Paediatrics and Disability | SSEH5667 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Pathology Practicum 1 | PATH5193 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Pathology Practicum 2 | PATH5194 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Physiology | PHYL3002 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Podiatric Practice 1 | PODI3112 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Podiatric Practice 2 | PODI3116 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Podiatric Practice 3 | PODI4222 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Podiatric Practice 4 | PODI4226 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Podiatric Practice 5 | PODI5332 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Podiatric Practice 6 | PODI5336 | 6 | 0.125 | $1,164 | $1,164 |
Clinical Psychology and Health | PSYC5533 | 6 | 0.125 | $2,124 | $997 |
Clinical Research Project Part 1 | MEDC5803 | 12 | 0.250 | $3,310 | $3,310 |
Clinical Research Project Part II | MEDC5804 | 12 | 0.250 | $3,310 | $3,310 |
Clinical Teaching and Supervision | IMED5804 | 6 | 0.125 | $578 | $578 |
Cloud Computing | CITS5503 | 6 | 0.125 | $1,164 | $1,164 |
Coaching and Athlete Development | SSEH3552 | 6 | 0.125 | $2,124 | $997 |
Coastal and Offshore Engineering | GENG5501 | 6 | 0.125 | $1,164 | $1,164 |
Coastal Conservation and Management | ENVT3306 | 6 | 0.125 | $1,164 | $1,164 |
Coastal Dynamics | GEOS5515 | 6 | 0.125 | $1,164 | $1,164 |
Coastal Engineering Processes | ENVE2013 | 6 | 0.125 | $1,164 | $1,164 |
Coastal Hazards and Adaptation | EART4415 | 6 | 0.125 | $1,164 | $1,164 |
Coastal Processes | EART2204 | 6 | 0.125 | $1,164 | $1,164 |
Cognitive Neuroscience | PSYC2217 | 6 | 0.125 | $1,164 | $1,164 |
Cognitive Psychology | PSYC3315 | 6 | 0.125 | $2,124 | $997 |
Collecting, Analysing and Interpreting Big Data in Biology | SCIE4001 | 6 | 0.125 | $1,164 | $1,164 |
Combustion Science and Technology | CHPR5520 | 6 | 0.125 | $1,164 | $1,164 |
Commercial and Company Law | LAWS5508 | 6 | 0.125 | $2,124 | $1,663 |
Commercial Law | LAWS2207 | 6 | 0.125 | $2,124 | $1,663 |
Communicating Science | ENGX1004 | 6 | 0.125 | $578 | $578 |
Communicating Science | SCOM1101 | 6 | 0.125 | $2,124 | $1,663 |
Communication and Project Planning in Health | PUBH2216 | 6 | 0.125 | $1,164 | $1,164 |
Communication in Practice | PACM1101 | 6 | 0.125 | $578 | $578 |
Communications Systems | ELEC4402 | 6 | 0.125 | $1,164 | $1,164 |
Community and Workplace Audiology | PHYL5612 | 6 | 0.125 | $1,164 | $1,164 |
Community Optometry 1 | OPTM5201 | 24 | 0.500 | $6,621 | $6,621 |
Community Optometry 2 | OPTM5202 | 24 | 0.500 | $6,621 | $6,621 |
Community Optometry 3 | OPTM5203 | 24 | 0.500 | $6,621 | $6,621 |
Company Law | LAWS2301 | 6 | 0.125 | $2,124 | $1,663 |
Comparative Legal Method | LAWS5167 | 6 | 0.125 | $2,124 | $1,663 |
Comparative Neurobiology | ANIM3320 | 6 | 0.125 | $1,164 | $1,164 |
Complex and Fourier Analysis | MATH2032 | 6 | 0.125 | $578 | $578 |
Complex Systems | MATH3024 | 6 | 0.125 | $578 | $578 |
Computational Data Analysis | CITS4009 | 6 | 0.125 | $1,164 | $1,164 |
Computational Methods for Physics | SHPC4001 | 6 | 0.125 | $1,164 | $1,164 |
Computational Modelling | CITS4403 | 6 | 0.125 | $1,164 | $1,164 |
Computational Statistics for Physics | PHYS5513 | 6 | 0.125 | $1,164 | $1,164 |
Computational Thinking with Python | CITX1401 | 6 | 0.125 | $578 | $578 |
Computational Thinking with Python | CITS1401 | 6 | 0.125 | $1,164 | $1,164 |
Computationally Intensive Methods in Statistics | STAT4063 | 6 | 0.125 | $578 | $578 |
Computer Analysis and Visualisation | CITS2401 | 6 | 0.125 | $1,164 | $1,164 |
Computer Networks | CITS3002 | 6 | 0.125 | $1,164 | $1,164 |
Computer Science Honours Research Project Part 1 | CITS4010 | 12 | 0.250 | $2,329 | $2,329 |
Computer Science Honours Research Project Part 2 | CITS4011 | 12 | 0.250 | $2,329 | $2,329 |
Computer Science WIL Internship | CITS3009 | 6 | 0.125 | $1,164 | $1,164 |
Computer Vision | CITS4402 | 6 | 0.125 | $1,164 | $1,164 |
Concepts of Podiatric Surgery | PODI5513 | 6 | 0.125 | $1,655 | $1,655 |
Conducting | MUSC3543 | 6 | 0.125 | $1,164 | $997 |
Conservation Biology | BIOL2261 | 6 | 0.125 | $1,164 | $1,164 |
Conservation Genetics | BIOL5542 | 6 | 0.125 | $1,164 | $1,164 |
Conservation Planning in Practice | ARCT5506 | 6 | 0.125 | $1,164 | $1,164 |
Constitutional Law | LAWS5101 | 6 | 0.125 | $2,124 | $1,663 |
Consumer Behaviour | MKTX1204 | 6 | 0.125 | $2,124 | $1,663 |
Consumer Behaviour | MKTG1204 | 6 | 0.125 | $2,124 | $1,663 |
Consumer Financial Services and Products | FINA5888 | 6 | 0.125 | $2,124 | $1,663 |
Consumers Around the World | MKTG3312 | 6 | 0.125 | $2,124 | $1,663 |
Contaminant Fate and Transport | ENVE4401 | 6 | 0.125 | $1,164 | $1,164 |
Contemporary Art | HART2222 | 6 | 0.125 | $2,124 | $997 |
Contemporary Debates in Music | MUSC4101 | 6 | 0.125 | $1,164 | $997 |
Contemporary French Culture | FREN3813 | 6 | 0.125 | $578 | $578 |
Contemporary Issues in Accounting | ACCT5501 | 6 | 0.125 | $2,124 | $1,663 |
Contemporary Korean Society | ASIA3006 | 6 | 0.125 | $2,124 | $997 |
Contemporary Managerial Accounting | ACCT3203 | 6 | 0.125 | $2,124 | $1,663 |
Contemporary Pedagogies and Practices | EDUC5549 | 6 | 0.125 | $578 | $578 |
Contemporary Political Theory | PPHE3327 | 6 | 0.125 | $2,124 | $997 |
Contemporary Popular Music Principal Studies 1 | MUSC1441 | 6 | 0.125 | $1,164 | $997 |
Contemporary Popular Music Principal Studies 2 | MUSC1442 | 6 | 0.125 | $1,164 | $997 |
Contemporary Popular Music Principal Studies 3 | MUSC2441 | 6 | 0.125 | $1,164 | $997 |
Contemporary Popular Music Principal Studies 4 | MUSC2442 | 6 | 0.125 | $1,164 | $997 |
Contemporary Popular Music Principal Studies 5 | MUSC3441 | 6 | 0.125 | $1,164 | $997 |
Contemporary Urbanism | URBD5805 | 6 | 0.125 | $1,164 | $1,164 |
Continuous Geometry and Analysis | MATH4032 | 6 | 0.125 | $578 | $578 |
Contract | LAWS4103 | 6 | 0.125 | $2,124 | $1,663 |
Control Engineering | GENG3402 | 6 | 0.125 | $1,164 | $1,164 |
Control Engineering | GENG4402 | 6 | 0.125 | $1,164 | $1,164 |
Core Concepts in Agricultural and Applied Economics | ECON4002 | 6 | 0.125 | $2,124 | $1,663 |
Corporate Accounting | ACCT2201 | 6 | 0.125 | $2,124 | $1,663 |
Corporate Financial Policy | FINA2222 | 6 | 0.125 | $2,124 | $1,663 |
Corporate Insolvency | LAWS5218 | 6 | 0.125 | $2,124 | $1,663 |
Corporations Law | LAWS5104 | 6 | 0.125 | $2,124 | $1,663 |
Corpus-based Translation Studies | TRNS5003 | 6 | 0.125 | $578 | $578 |
Cosmological Physics | PHYS4418 | 6 | 0.125 | $1,164 | $1,164 |
Creative Expression and the Law | LAWS3221 | 6 | 0.125 | $2,124 | $1,663 |
Creative Writing: Theory and Practice | ENGL2501 | 6 | 0.125 | $2,124 | $1,663 |
Crime and Punishment in Britain 1600-1900 | HIST3007 | 6 | 0.125 | $2,124 | $997 |
Crime and Society | LAWS1110 | 6 | 0.125 | $2,124 | $997 |
Crime, Justice and Public Policy | LAWS3374 | 6 | 0.125 | $2,124 | $1,663 |
Criminal Justice Systems | LAWS2223 | 6 | 0.125 | $2,124 | $1,663 |
Criminal Law | LAWS4102 | 6 | 0.125 | $2,124 | $1,663 |
Critical Metal Resources | GEOS5512 | 6 | 0.125 | $1,164 | $1,164 |
Critical Perspectives in Global Health | PUBH5755 | 6 | 0.125 | $1,164 | $1,164 |
Critical Theory: 'isms and 'ologies in Landscape Architecture | LACH4505 | 6 | 0.125 | $1,164 | $1,164 |
Critiquing and analysing the literature | EDUC9971 | 12 | 0.250 | $1,157 | $1,157 |
Critiquing Marketing Research | MKTG4401 | 6 | 0.125 | $2,124 | $1,663 |
Crops and Cropping Systems | SCIE3314 | 6 | 0.125 | $578 | $578 |
Cultural and organisational contexts of child protection | SWSP5618 | 6 | 0.125 | $2,124 | $997 |
Culture in Spanish | SPAN2812 | 6 | 0.125 | $578 | $578 |
Culture, Society and the State in Asia | ASIA2001 | 6 | 0.125 | $2,124 | $997 |
Cultures, New Media, and Communications | COMM1002 | 6 | 0.125 | $2,124 | $1,663 |
Curatorial Practices | ARTF2000 | 6 | 0.125 | $1,164 | $997 |
Curatorial Studies Internship | HART3204 | 6 | 0.125 | $1,164 | $997 |
Curriculum Design for Learning | EDUC5512 | 6 | 0.125 | $578 | $578 |
D
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2021 on | Pre-2021 |
Dante's Divine Comedy: a Medieval Masterpiece for the Modern World | ITAL3816 | 6 | 0.125 | $578 | $578 |
Data Analysis and Decision Making | MGMT5504 | 6 | 0.125 | $578 | $578 |
Data Analysis in Human Sciences | HMSC5005 | 6 | 0.125 | $578 | $578 |
Data Analysis with R for Agricultural and Environmental Science | SCIE4040 | 6 | 0.125 | $1,164 | $1,164 |
Data Analytics for Business | BUSN1200 | 6 | 0.125 | $1,164 | $1,164 |
Data and Information Technologies Research Project Part 1 | CITS5014 | 6 | 0.125 | $1,164 | $1,164 |
Data and Information Technologies Research Project Part 2 | CITS5015 | 6 | 0.125 | $1,164 | $1,164 |
Data Collection and Analysis | GENG2012 | 6 | 0.125 | $578 | $578 |
Data Collection and Analysis | ENSC3012 | 6 | 0.125 | $578 | $578 |
Data Driven Decision Making | MGMT5513 | 6 | 0.125 | $578 | $578 |
Data Management and Analysis in the Natural Sciences | SCIE4402 | 6 | 0.125 | $578 | $578 |
Data Science Capstone Project | CITS5553 | 6 | 0.125 | $1,164 | $1,164 |
Data Storytelling | BUSN5003 | 6 | 0.125 | $1,164 | $1,164 |
Data Storytelling for Business | BUSN2001 | 6 | 0.125 | $2,124 | $1,663 |
Data Structures and Algorithms | CITS2200 | 6 | 0.125 | $1,164 | $1,164 |
Data Use in Science | SCIE4401 | 6 | 0.125 | $578 | $578 |
Data Warehousing | CITS5504 | 6 | 0.125 | $1,164 | $1,164 |
Data Warehousing | CITS3401 | 6 | 0.125 | $1,164 | $1,164 |
Decision Strategies for Biodiversity Conservation | ENVT5513 | 6 | 0.125 | $1,164 | $1,164 |
Decisions from Data in Agriculture | AGRI3003 | 6 | 0.125 | $578 | $578 |
Decolonizing the Dutch Golden Age | HART3361 | 6 | 0.125 | $1,164 | $997 |
Deep Learning | CITS5017 | 6 | 0.125 | $1,164 | $1,164 |
Defensive Cybersecurity | CITS2006 | 6 | 0.125 | $1,164 | $1,164 |
Degradation of Materials | MECH4428 | 6 | 0.125 | $1,164 | $1,164 |
Delivering Good Design | ARCT5528 | 6 | 0.125 | $1,164 | $1,164 |
Demonstrating Social Impact | MGMT5514 | 6 | 0.125 | $2,124 | $1,663 |
Dental Epidemiology | DENT5630 | 6 | 0.125 | $1,655 | $1,655 |
Dental Public Health and Research Methodology | DENT3008 | 6 | 0.125 | $1,655 | $1,655 |
Dental Research Methodology | DENT5603 | 6 | 0.125 | $1,655 | $1,655 |
Derivative Products and Markets | FINA2204 | 6 | 0.125 | $2,124 | $1,663 |
Design and Analysis Of Smart Grids and Microgrids | ELEC5510 | 6 | 0.125 | $1,164 | $1,164 |
Design and Failure Analysis of Materials | MECH5504 | 6 | 0.125 | $1,164 | $1,164 |
Design of Coastal Structures | OCEN5004 | 6 | 0.125 | $1,164 | $1,164 |
Design of Offshore Energy Facilities | CIVL5505 | 6 | 0.125 | $1,164 | $1,164 |
Design Project Part 1 | OCEN5557 | 6 | 0.125 | $1,164 | $1,164 |
Design Project Part 2 | OCEN5558 | 6 | 0.125 | $1,164 | $1,164 |
Design Research Part 1 | ARLA4001 | 12 | 0.250 | $2,329 | $2,329 |
Design Research Part 2 | ARLA4002 | 12 | 0.250 | $2,329 | $2,329 |
Design Studio - Complexity | LACH5424 | 12 | 0.250 | $2,329 | $2,329 |
Design Studio - Making | LACH5422 | 12 | 0.250 | $2,329 | $2,329 |
Design Through Landscape Management | LACH3003 | 6 | 0.125 | $1,164 | $1,164 |
Designing as an Environmental Engineer | ENVE3609 | 6 | 0.125 | $1,164 | $1,164 |
