The accredited units in this psychology course are eligible for the Australian Government Professional Pathway funding rates (HECS band 2). This discounted rate is not reflected in this Fee Calculator. More information
There is a limit on how much you can borrow from the Australian Government to cover the cost of your tuition fees. This means that the tuition fee for this course will not be fully covered and there is a gap payment required beyond the HELP loan. For more information visit StudyAssist.
Unit fees for 2017
3
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2010 & later | Pre-2010 |
3A9: Advanced Topics in Applied Mathematics | MATH3329 | 6 | 0.111 | $1,006 | $1,006 |
3P9: Advanced Topics in Pure Mathematics | MATH3339 | 6 | 0.111 | $1,006 | $1,006 |
3S9: Advanced Topics in Mathematical Statistics | STAT3369 | 6 | 0.111 | $1,006 | $1,006 |
4
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2010 & later | Pre-2010 |
4A9: Topics in Applied Mathematics | MATH7429 | 6 | 0.111 | $1,006 | $1,006 |
4P9: Topics in Pure Mathematics 2 | MATH7439 | 6 | 0.111 | $1,006 | $1,006 |
4S9: Topics in Probability and Statistics | STAT7449 | 6 | 0.111 | $1,006 | $1,006 |
A
B
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2010 & later | Pre-2010 |
Bacteria and Bacterial Disease | MICR3330 | 6 | 0.111 | $1,006 | $1,006 |
Banking: Theory and Practice | FINA3304 | 6 | 0.111 | $1,177 | $1,177 |
Basic Dental Science | DENT5649 | 6 | 0.111 | $1,177 | $1,177 |
Basin Analysis | EART3344 | 6 | 0.111 | $1,006 | $1,006 |
Basin Analysis Techniques | GEOS4418 | 6 | 0.111 | $1,006 | $1,006 |
Bayesian Computing and Statistics | STAT4066 | 6 | 0.111 | $1,006 | $1,006 |
Becoming a Leader: Perspectives on Leadership Development | MGMT5523 | 6 | 0.111 | $1,177 | $1,177 |
Behavioural Ecology | ANIM3365 | 6 | 0.111 | $1,006 | $1,006 |
Being Human: Culture, Identity and Society | ANTH1001 | 6 | 0.111 | $705 | $705 |
BIM Authors | BLDG5000 | 6 | 0.111 | $1,006 | $1,006 |
BIM Dimensions | BLDG5100 | 6 | 0.111 | $1,006 | $1,006 |
BIM Manager | BLDG5700 | 6 | 0.111 | $1,006 | $1,006 |
BIM Network Teams | BLDG5500 | 6 | 0.111 | $1,006 | $1,006 |
BIM Sustainability | BLDG5300 | 6 | 0.111 | $1,006 | $1,006 |
BIM Workflows | ARCT5518 | 6 | 0.111 | $1,006 | $1,006 |
Bio-Archaeology Fieldschool | FNSC4497 | 6 | 0.111 | $705 | $705 |
Biochemical Regulation of Cell Function | BIOC2002 | 6 | 0.111 | $1,006 | $1,006 |
Biochemistry and Molecular Biology Literature Review and Research Proposal | MSCI5560 | 6 | 0.111 | $1,006 | $1,006 |
Biochemistry and Molecular Biology of the Cell | BIOC2001 | 6 | 0.111 | $1,006 | $1,006 |
Biochemistry and Molecular Biology Research Project Part 1 | MSCI5561 | 6 | 0.111 | $1,006 | $1,006 |
Biochemistry and Molecular Biology Research Project Part 2 | MSCI5562 | 6 | 0.111 | $1,006 | $1,006 |
Biochemistry and Molecular Biology Research Project Part 3 | MSCI5563 | 6 | 0.111 | $1,006 | $1,006 |
Biochemistry in Health and Disease | BIOC3004 | 6 | 0.111 | $1,006 | $1,006 |
Biodiversity and Landscapes | ENVT5505 | 6 | 0.111 | $1,006 | $1,006 |
Biodiversity On Country | ENVT3310 | 6 | 0.111 | $1,006 | $1,006 |
Bioenergetics in Exercise, Nutrition and Energy Balance | SSEH3366 | 6 | 0.111 | $1,006 | $1,006 |
Bioethics | PHIL2001 | 6 | 0.111 | $705 | $705 |
Bioinformatics and Data Analysis for Genomics | SCIE4002 | 6 | 0.111 | $1,006 | $1,006 |
Biological Anthropology: Genes and Society | ANHB3321 | 6 | 0.111 | $1,006 | $1,006 |
Biological Anthropology: Human Adaptation and Variation | ANHB2215 | 6 | 0.111 | $1,006 | $1,006 |
Biological Art Integration Studies I | APHB5519 | 6 | 0.111 | $1,006 | $1,006 |
Biological Art Integration Studies II | APHB5518 | 6 | 0.111 | $1,006 | $1,006 |
Biological Chemistry | CHEM1004 | 6 | 0.111 | $1,006 | $1,006 |
Biomechanical Principles | SSEH3355 | 6 | 0.111 | $705 | $705 |
Biomechanics in Sport and Exercise | SSEH2250 | 6 | 0.111 | $705 | $705 |
Biomedical Science Research in Context - Literature Review | SCIE5510 | 6 | 0.111 | $1,177 | $1,177 |
Biostatistics I | PUBH4401 | 6 | 0.111 | $1,006 | $1,006 |
Biostatistics II | PUBH5769 | 6 | 0.111 | $1,006 | $1,006 |
Biostratigraphy | GEOS4419 | 6 | 0.111 | $1,006 | $1,006 |
Biotechnology Commercialisation | MKTG5604 | 6 | 0.111 | $1,177 | $1,177 |
Biotechnology in the Natural Environment | ENVT5001 | 6 | 0.111 | $1,006 | $1,006 |
Biotechnology Masters Research Dissertation Part 1 | BTEC5501 | 6 | 0.111 | $1,006 | $1,006 |
Biotechnology Masters Research Dissertation Part 2 | BTEC5502 | 6 | 0.111 | $1,006 | $1,006 |
Biotechnology Masters Research Dissertation Part 3 | BTEC5503 | 6 | 0.111 | $1,006 | $1,006 |
Biotechnology Masters Research Dissertation Part 4 | BTEC5504 | 6 | 0.111 | $1,006 | $1,006 |
Biotechnology Masters Research Presentation | BTEC5505 | 6 | 0.111 | $1,006 | $1,006 |
Biotechnology Masters Research Project Development | BTEC5506 | 6 | 0.111 | $1,006 | $1,006 |
Birth, Life, Death and the Law | LAWS2220 | 6 | 0.111 | $705 | $705 |
Blood and Drugs | IMED2002 | 6 | 0.111 | $1,177 | $1,177 |
Body Defences | IMED2001 | 6 | 0.111 | $1,177 | $1,177 |
Boodjar Moort Katitjin: Introduction to Indigenous Heritage and Knowledge | INDG1160 | 6 | 0.111 | $705 | $705 |
Botany Research Dissertation Part 3 | PLNT4503 | 6 | 0.111 | $1,006 | $1,006 |
Botany Research Dissertation Part 4 | PLNT4504 | 6 | 0.111 | $1,006 | $1,006 |
Breeding and Animal Biotechnology | AGRI4404 | 6 | 0.111 | $1,006 | $1,006 |
Breeding and Plant Biotechnology | AGRI4405 | 6 | 0.111 | $1,006 | $1,006 |
Business Analysis and Valuation | FINA2207 | 6 | 0.111 | $1,177 | $1,177 |
Business and the Environment | ECON3323 | 6 | 0.111 | $1,177 | $1,177 |
Business Econometrics | ECON2271 | 6 | 0.111 | $1,177 | $1,177 |
Business Economics | ECON2245 | 6 | 0.111 | $1,177 | $1,177 |
Business Intelligence | INMT5526 | 6 | 0.111 | $1,006 | $1,006 |
Business Practicum | BUSN3348 | 6 | 0.111 | $1,177 | $1,177 |
Business Process Management | INMT5504 | 6 | 0.111 | $1,006 | $1,006 |
Business Research Methodology | BUSN4403 | 6 | 0.111 | $1,177 | $1,177 |
Business Research Project | BUSN5506 | 6 | 0.111 | $1,177 | $1,177 |
Business Research: Principles and Processes | MGMT6791 | 6 | 0.111 | $1,177 | $1,177 |
Buyer Behaviour and Decision Making | MKTG5406 | 6 | 0.111 | $1,177 | $1,177 |
C
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2010 & later | Pre-2010 |
Capital Markets | FINA5525 | 6 | 0.111 | $1,177 | $1,177 |
Capital Markets Research | FINA4491 | 6 | 0.111 | $1,177 | $1,177 |
Caravaggio and the Baroque | HART2207 | 6 | 0.111 | $705 | $705 |
Cardiac Rehabilitation | SSEH5643 | 6 | 0.111 | $1,006 | $1,006 |
Cardiorespiratory and Metabolic Sequelae of CNS injury | PTMT5604 | 6 | 0.111 | $1,006 | $1,006 |
Career Development Curriculum I | EDUC5463 | 6 | 0.111 | $705 | $565 |
Case Studies in Breeding and Biotechnology | AGRI5502 | 6 | 0.111 | $1,006 | $1,006 |
Case Studies in Communication | COMM3001 | 6 | 0.111 | $705 | $705 |
Case Studies in Development Practice | GEOG5002 | 6 | 0.111 | $705 | $705 |
Case Studies in Modern European Literature 1 | EURO4103 | 6 | 0.111 | $705 | $705 |
Case Studies in Modern European Literature 2 | EURO4104 | 6 | 0.111 | $705 | $705 |
Case Studies in Modern Literature | ENGL4105 | 6 | 0.111 | $705 | $705 |
Case Studies In Urban Design | URBD5808 | 6 | 0.111 | $1,006 | $1,006 |
Catchment and River Processes | ENVT4406 | 6 | 0.111 | $1,006 | $1,006 |
Cell Survival and Communication | IMED1003 | 6 | 0.111 | $1,006 | $1,006 |
Cells, Tissues and Development | ANHB3323 | 6 | 0.111 | $1,006 | $1,006 |
Cellular Biochemistry | BIOC3005 | 6 | 0.111 | $1,006 | $1,006 |
Chamber Music | MUSC2355 | 6 | 0.111 | $705 | $705 |
Changing the World: Social Innovation, Finance and Enterprise | BUSN1102 | 6 | 0.111 | $1,177 | $1,177 |
Chemical Engineering Design Project 1 | CHPR5551 | 6 | 0.111 | $1,006 | $1,006 |
Chemical Engineering Design Project 2 | CHPR5552 | 6 | 0.111 | $1,006 | $1,006 |
Chemical Explorations | CHEM3002 | 6 | 0.111 | $1,006 | $1,006 |
Chemical Process Thermodynamics | ENSC3006 | 6 | 0.111 | $1,006 | $1,006 |
Chemical Spectroscopy and Structure | CHEM3005 | 6 | 0.111 | $1,006 | $1,006 |
Chemical Synthesis | CHEM2003 | 6 | 0.111 | $1,006 | $1,006 |
Chemistry - Properties and Energetics | CHEM1001 | 6 | 0.111 | $1,006 | $1,006 |
Chemistry - Structure and Reactivity | CHEM1002 | 6 | 0.111 | $1,006 | $1,006 |
Chemistry Beyond the Laboratory | CHEM3006 | 6 | 0.111 | $1,006 | $1,006 |
Chemistry Honours Research Project Part 1 | CHEM7403 | 18 | 0.333 | $3,017 | $3,017 |
Chemistry Honours Research Project Part 2 | CHEM7402 | 18 | 0.333 | $3,017 | $3,017 |
Chemistry Honours Written and Oral Skills Part 2 | CHEM7401 | 6 | 0.111 | $1,006 | $1,006 |
Child and Adolescent Comprehensive Oral Care 1 and Orthodontics | DENT5304 | 6 | 0.111 | $1,177 | $1,177 |
Child and Adolescent Comprehensive Oral Care 2 and Research | DENT5308 | 6 | 0.111 | $1,177 | $1,177 |
Child and Adolescent Oral Health 1 | DENT4203 | 6 | 0.111 | $1,177 | $1,177 |
Child and Adolescent Oral Health 2 | DENT4207 | 6 | 0.111 | $1,177 | $1,177 |
Childhood and Adolescent Developmental Psychopathology | EDUC5639 | 6 | 0.111 | $705 | $565 |
China and the World | POLS5684 | 6 | 0.111 | $705 | $705 |
China Field Study | CHIN2801 | 12 | 0.222 | $1,411 | $1,411 |
China-Australia Relations: Trade, Finance and Law | LAWS5212 | 6 | 0.111 | $1,177 | $1,177 |
Chinese 1 | CHIN1401 | 6 | 0.111 | $705 | $705 |
Chinese 10 | CHIN3410 | 6 | 0.111 | $705 | $705 |
Chinese 2 | CHIN1402 | 6 | 0.111 | $705 | $705 |
Chinese 3 | CHIN1403 | 6 | 0.111 | $705 | $705 |
Chinese 3 | CHIN2403 | 6 | 0.111 | $705 | $705 |
Chinese 3A | CHIN2001 | 6 | 0.111 | $705 | $705 |
Chinese 3A | CHIN1001 | 6 | 0.111 | $705 | $705 |
Chinese 4 | CHIN1404 | 6 | 0.111 | $705 | $705 |
Chinese 4 | CHIN2404 | 6 | 0.111 | $705 | $705 |
Chinese 5 | CHIN2405 | 6 | 0.111 | $705 | $705 |
Chinese 5 | CHIN3405 | 6 | 0.111 | $705 | $705 |
Chinese 5 | CHIN1405 | 6 | 0.111 | $705 | $705 |
Chinese 6 | CHIN1406 | 6 | 0.111 | $705 | $705 |
Chinese 6 | CHIN3406 | 6 | 0.111 | $705 | $705 |
Chinese 6 | CHIN2406 | 6 | 0.111 | $705 | $705 |
Chinese 7 | CHIN2407 | 6 | 0.111 | $705 | $705 |
Chinese 7 | CHIN3407 | 6 | 0.111 | $705 | $705 |
Chinese 8 | CHIN3408 | 6 | 0.111 | $705 | $705 |
Chinese 8 | CHIN2408 | 6 | 0.111 | $705 | $705 |
Chinese 9 | CHIN3409 | 6 | 0.111 | $705 | $705 |
Chinese for Professionals 1 | CHIN5001 | 6 | 0.111 | $705 | $705 |
Chinese for Professionals 2 | CHIN5002 | 6 | 0.111 | $705 | $705 |
Cinema and Cultural Studies | ENGL4104 | 6 | 0.111 | $705 | $705 |
Circuits and Electronic Systems | ELEC4401 | 6 | 0.111 | $1,006 | $1,006 |
Circuits and Electronics | ENSC3017 | 6 | 0.111 | $1,006 | $1,006 |
Civil Engineering Design Project 1 | CIVL5551 | 6 | 0.111 | $1,006 | $1,006 |
Civil Engineering Design Project 2 | CIVL5552 | 6 | 0.111 | $1,006 | $1,006 |
Civil Hydraulics | CIVL4402 | 6 | 0.111 | $1,006 | $1,006 |
Clean, Green and Ethical Animal Production | ANIM3306 | 6 | 0.111 | $1,006 | $1,006 |
Client Management | MKTG5578 | 6 | 0.111 | $1,177 | $1,177 |
Climate Change Law and Emissions Trading | LAWS5521 | 6 | 0.111 | $1,177 | $1,177 |
Climate Change Policy and Planning | PLNG5511 | 6 | 0.111 | $1,006 | $1,006 |
Climate, Energy and Water Economics | ECON5511 | 6 | 0.111 | $1,177 | $1,177 |
Clinical Biochemistry | PATH5121 | 6 | 0.111 | $1,006 | $1,006 |
Clinical Biochemistry Practicum | PATH5125 | 6 | 0.111 | $1,006 | $1,006 |
Clinical Epidemiology | PUBH5757 | 6 | 0.111 | $1,006 | $1,006 |
Clinical Immunology | PATH5141 | 6 | 0.111 | $1,006 | $1,006 |
Clinical Immunology Practicum | PATH5145 | 6 | 0.111 | $1,006 | $1,006 |
Clinical Internship Part 1 | PSYC9907 | 6 | 0.111 | $705 | $705 |
Clinical Internship Part 2 | PSYC9908 | 6 | 0.111 | $705 | $705 |
Clinical Laboratory Skills 1 | PATH5511 | 6 | 0.111 | $1,006 | $1,006 |
Clinical Laboratory Skills 2 | PATH5514 | 6 | 0.111 | $1,177 | $1,177 |
Clinical Microbiology Practicum | PATH5175 | 6 | 0.111 | $1,006 | $1,006 |
Clinical Oral and Maxillofacial Surgery (Practical) I | DENT5612 | 6 | 0.111 | $1,177 | $1,177 |
Clinical Oral and Maxillofacial Surgery (Practical) II | DENT5622 | 6 | 0.111 | $1,177 | $1,177 |
Clinical Oral and Maxillofacial Surgery (Theory) I | DENT5611 | 6 | 0.111 | $1,177 | $1,177 |
Clinical Oral and Maxillofacial Surgery (Theory) II | DENT5621 | 6 | 0.111 | $1,177 | $1,177 |
Clinical Oral Pathology I | DENT5615 | 6 | 0.111 | $1,177 | $1,177 |
Clinical Oral Pathology II | DENT5625 | 6 | 0.111 | $1,177 | $1,177 |
Clinical Pharmacology and Toxicology (Year 1) Part 1 | PHAR5501 | 5 | 0.093 | $838 | $838 |
Clinical Pharmacology and Toxicology (Year 1) Part 2 | PHAR5502 | 5 | 0.093 | $838 | $838 |
Clinical Psychology and Health | PSYC5533 | 6 | 0.111 | $705 | $705 |
Clinical Research and Biostatistics | ANHB5456 | 6 | 0.111 | $1,006 | $1,006 |
Clinical Science for Pharmacy I | PHCY5605 | 6 | 0.111 | $1,006 | $1,006 |
Clinical Science for Pharmacy II | PHCY5617 | 6 | 0.111 | $1,006 | $1,006 |
Clinical Teaching and Supervision | IMED5804 | 6 | 0.111 | $705 | $565 |
Cloud Computing | CITS5503 | 6 | 0.111 | $1,006 | $1,006 |
Coaching Psychology | SSEH3376 | 6 | 0.111 | $705 | $705 |
Coastal and Estuarine Processes | ENVT4403 | 6 | 0.111 | $1,006 | $1,006 |
Coastal and Offshore Engineering | GENG5501 | 6 | 0.111 | $1,006 | $1,006 |
Coastal Conservation and Management | ENVT3306 | 6 | 0.111 | $1,006 | $1,006 |
Coastal Environments | GEOG3307 | 6 | 0.111 | $1,006 | $1,006 |
Cognitive Psychology | PSYC3315 | 6 | 0.111 | $705 | $705 |
Cognitive Psychology | PSYC2215 | 6 | 0.111 | $705 | $705 |
Combustion Science and Technology | CHPR5520 | 6 | 0.111 | $1,006 | $1,006 |
Commercial and Company Law | LAWS5508 | 6 | 0.111 | $1,177 | $1,177 |
Commercial Practice | LAWS5108 | 6 | 0.111 | $1,177 | $1,177 |
Commercial Practice | LAWS4030 | 6 | 0.111 | $1,177 | $1,177 |
Commercialisation Management Project | MGMT5639 | 12 | 0.222 | $2,355 | $2,355 |
Communicating Science | SCOM1101 | 6 | 0.111 | $705 | $705 |
Communication and Mass Media | COMM2001 | 6 | 0.111 | $705 | $705 |
Communication and Problem Solving with Statistics | STAT3402 | 6 | 0.111 | $1,006 | $1,006 |
Communication and Project Planning in Health | PUBH2216 | 6 | 0.111 | $1,006 | $1,006 |
Communication and Research Methods | AHEA1102 | 6 | 0.111 | $1,006 | $1,006 |
Communication in Practice | COMM1901 | 6 | 0.111 | $705 | $705 |
Communication Skills in Music | MUSC1310 | 6 | 0.111 | $705 | $705 |
Communication Strategies for Change | SCOM3320 | 6 | 0.111 | $705 | $705 |
Communication Strategies for Change | SCOM5303 | 6 | 0.111 | $705 | $705 |
Communication Systems in the Human Body | ANHB3328 | 6 | 0.111 | $1,006 | $1,006 |
Communication, Innovation and Project Management | COMM5703 | 6 | 0.111 | $705 | $705 |
Communications Systems | ELEC4402 | 6 | 0.111 | $1,006 | $1,006 |
Community and Workplace Audiology | PHYL5612 | 6 | 0.111 | $1,006 | $1,006 |
Community and Worksite Health Promotion | SSEH3339 | 6 | 0.111 | $1,006 | $1,006 |
Company Law | LAWS2301 | 6 | 0.111 | $1,177 | $1,177 |
Comparative Law | LAWS5167 | 6 | 0.111 | $1,177 | $1,177 |
Comparative Law | LAWS6167 | 6 | 0.111 | $1,177 | $1,177 |
Comparative Neurobiology | ANIM3320 | 6 | 0.111 | $1,006 | $1,006 |
Complex Oral Rehabilitation 1 | DENT5303 | 6 | 0.111 | $1,177 | $1,177 |
Complex Oral Rehabilitation 2 | DENT5307 | 6 | 0.111 | $1,177 | $1,177 |
Computational Modelling | CITS4403 | 6 | 0.111 | $1,006 | $1,006 |
Computationally Intensive Methods in Statistics | STAT4063 | 6 | 0.111 | $1,006 | $1,006 |
Computer Analysis and Visualisation | CITS2401 | 6 | 0.111 | $1,006 | $1,006 |
Computer Science and Software Engineering Dissertation A Part 1 | CITS8201 | 12 | 0.222 | $2,011 | $2,011 |
Computer Science and Software Engineering Dissertation A Part 2 | CITS8202 | 12 | 0.222 | $2,011 | $2,011 |
Computer Science and Software Engineering Research Project Part 1 | CITS4001 | 12 | 0.222 | $2,011 | $2,011 |
Computer Science and Software Engineering Research Project Part 2 | CITS4002 | 12 | 0.222 | $2,011 | $2,011 |
Computer Vision | CITS4402 | 6 | 0.111 | $1,006 | $1,006 |
Concepts in Communication | COMM4101 | 6 | 0.111 | $705 | $705 |
Conflict of Laws | LAWS5503 | 6 | 0.111 | $1,177 | $1,177 |
Consciousness | PHIL4103 | 6 | 0.111 | $705 | $705 |
Conservation Biology | BIOL2261 | 6 | 0.111 | $1,006 | $1,006 |
Conservation Genetics | BIOL5542 | 6 | 0.111 | $1,006 | $1,006 |
Conservation in Cultural Landscapes, Historic Towns and Urban Precincts | ARCT5505 | 6 | 0.111 | $1,006 | $1,006 |
Conservation Planning in Practice | ARCT5506 | 6 | 0.111 | $1,006 | $1,006 |
Conservation, Development and Sustainability | SOCS5502 | 6 | 0.111 | $1,006 | $1,006 |
Conservative Dentistry and Restoration of Endodontically Treated Teeth | DENT4205 | 6 | 0.111 | $1,177 | $1,177 |
Consolidation of Clinical Practice I | PODI5302 | 6 | 0.111 | $1,006 | $1,006 |
Consolidation of Clinical Practice II | PODI5306 | 6 | 0.111 | $1,006 | $1,006 |
Constitutional Law | LAWS5101 | 6 | 0.111 | $1,177 | $1,177 |
Constructing Cultures Through Media | ANTH2401 | 6 | 0.111 | $705 | $705 |
Construction | ARCT3030 | 6 | 0.111 | $1,006 | $1,006 |
Consumer Behaviour | MKTG1204 | 6 | 0.111 | $1,177 | $1,177 |
Consumer Behaviour and Demand Analysis | ECON5510 | 6 | 0.111 | $1,177 | $1,177 |
Consumer Law | LAWS5128 | 6 | 0.111 | $1,177 | $1,177 |
Consumer Law | LAWS3370 | 6 | 0.111 | $1,177 | $1,177 |
Consumers Around the World | MKTG1107 | 6 | 0.111 | $1,177 | $1,177 |
Contaminant Fate and Transport | ENVE4401 | 6 | 0.111 | $1,006 | $1,006 |
Contemporary Debates in Music | MUSC4101 | 6 | 0.111 | $705 | $705 |
Contemporary European Culture in Historical Perspective | HIST1102 | 6 | 0.111 | $705 | $705 |
Contemporary Issues in Accounting | ACCT5501 | 6 | 0.111 | $1,177 | $1,177 |
Contemporary Issues in Economic Development | ECON5001 | 6 | 0.111 | $1,177 | $1,177 |
Contemporary Issues in Science Communication | SCOM5302 | 6 | 0.111 | $705 | $705 |
Contemporary Korean Society | ASIA3006 | 6 | 0.111 | $705 | $705 |
Contemporary Managerial Accounting | ACCT3203 | 6 | 0.111 | $1,177 | $1,177 |
Contemporary Marketing Issues | MKTG3307 | 6 | 0.111 | $1,177 | $1,177 |
Contemporary Nursing | NURS5838 | 6 | 0.111 | $705 | $565 |
Contemporary Reforms in Early Childhood Education and Care | EDUC5519 | 6 | 0.111 | $705 | $565 |
Contemporary Urbanism (Twentieth and Twenty-first Century) | URBD5805 | 6 | 0.111 | $1,006 | $1,006 |
Continuous Geometry and Analysis | MATH4032 | 6 | 0.111 | $1,006 | $1,006 |
Contract | LAWS4103 | 6 | 0.111 | $1,177 | $1,177 |
Control Engineering | GENG4402 | 6 | 0.111 | $1,006 | $1,006 |
Co-operative Education for Enterprise Development (CEED) | LAWS5184 | 6 | 0.111 | $1,177 | $1,177 |
Core Chemical Concepts and Techniques | CHEM2001 | 6 | 0.111 | $1,006 | $1,006 |
Core Principles of Ecotourism | ENVT5506 | 6 | 0.111 | $1,006 | $1,006 |
Corporate Accounting | ACCT2201 | 6 | 0.111 | $1,177 | $1,177 |
Corporate Finance | FINA5635 | 6 | 0.111 | $1,177 | $1,177 |
Corporate Financial Policy | FINA2222 | 6 | 0.111 | $1,177 | $1,177 |
Corporate Governance for Resources Companies | LAWS5111 | 6 | 0.111 | $1,177 | $1,177 |
Corporations Law | LAWS5104 | 6 | 0.111 | $1,177 | $1,177 |
Corporations Law | LAWS3322 | 6 | 0.111 | $1,177 | $1,177 |
Corpus-based Translation Studies | TRNS5003 | 6 | 0.111 | $705 | $705 |
Counselling and Ethics | SWSP5633 | 6 | 0.111 | $705 | $705 |
Creative Expression and the Law | LAWS3221 | 6 | 0.111 | $1,177 | $1,177 |
Creative Writing: Theory and Practice | ENGL2501 | 6 | 0.111 | $705 | $705 |
Crime and Punishment in Britain 1600-1900 | HIST3007 | 6 | 0.111 | $705 | $705 |
Crime and Society | LAWS1110 | 6 | 0.111 | $705 | $705 |
Crime, Justice and Public Policy | LAWS3374 | 6 | 0.111 | $705 | $705 |
Criminal Law | LAWS4102 | 6 | 0.111 | $1,177 | $1,177 |
Critical Cultural Engagement with Asia | ASIA5002 | 6 | 0.111 | $705 | $705 |
Critical Perspectives in International Development | POLS5672 | 6 | 0.111 | $705 | $705 |
Critical Theory: 'isms and 'ologies in Landscape Architecture | LACH4505 | 6 | 0.111 | $1,006 | $1,006 |
Critiquing Marketing Research | MKTG4401 | 6 | 0.111 | $1,177 | $1,177 |
Crops and Cropping Systems | SCIE3314 | 6 | 0.111 | $1,006 | $1,006 |
Cultural and Historical Perspectives of the Mathematics Curriculum | EDUC5507 | 6 | 0.111 | $705 | $565 |
Culture, Society and the State in Asia | ASIA2001 | 6 | 0.111 | $705 | $705 |
Cultures, New Media, and Communications | COMM1002 | 6 | 0.111 | $705 | $705 |
Current Concepts in Oral Health Diseases | DENT5614 | 6 | 0.111 | $1,177 | $1,177 |
Current Developments in Nutrition, Health and Biotechnology | PHCY5609 | 6 | 0.111 | $1,006 | $1,006 |
Curriculum and Practice: Creativity in the Classroom | MUSC5001 | 6 | 0.111 | $705 | $565 |
Curriculum Design for Learning | EDUC5512 | 6 | 0.111 | $705 | $565 |
Curriculum Foundations | MUSC5002 | 6 | 0.111 | $705 | $565 |
D
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2010 & later | Pre-2010 |
Data Analysis | SSEH4603 | 6 | 0.111 | $1,006 | $1,006 |
Data Analysis and Decision Making | MGMT5504 | 6 | 0.111 | $1,006 | $1,006 |
Data Collection and Analysis | ENSC3012 | 6 | 0.111 | $1,006 | $1,006 |
Data Driven Decision Making | MGMT5513 | 6 | 0.111 | $1,006 | $1,006 |
Data Management and Analysis in the Natural Sciences | SCIE4402 | 6 | 0.111 | $1,006 | $1,006 |
Data Science Research Project Part 1 | CITS5011 | 6 | 0.111 | $1,006 | $1,006 |
Data Science Research Project Part 2 | CITS5012 | 6 | 0.111 | $1,006 | $1,006 |
Data Science Research Project Part 3 | CITS5013 | 12 | 0.222 | $2,011 | $2,011 |
Data Structures and Algorithms | CITS2200 | 6 | 0.111 | $1,006 | $1,006 |
Data Use in the Natural Sciences | SCIE4401 | 6 | 0.111 | $1,006 | $1,006 |
Data Warehousing | CITS3401 | 6 | 0.111 | $1,006 | $1,006 |
Data Warehousing | CITS5504 | 6 | 0.111 | $1,006 | $1,006 |
Debates in Contemporary Heritage Studies | HERI5101 | 6 | 0.111 | $705 | $705 |
Decision Strategies for Biodiversity Conservation | ENVT5513 | 6 | 0.111 | $1,006 | $1,006 |
Decision Tools for Natural Resource Management | SCIE3367 | 6 | 0.111 | $1,006 | $1,006 |
Degradation of Materials | MECH4428 | 6 | 0.111 | $1,006 | $1,006 |
Delivering Good Design | ARCT5528 | 6 | 0.111 | $1,006 | $1,006 |
Demonstrating Social Impact | MGMT5514 | 6 | 0.111 | $1,177 | $1,177 |
Dental Epidemiology | DENT5630 | 6 | 0.111 | $1,177 | $1,177 |
Dental Research Methodology | DENT5603 | 6 | 0.111 | $1,177 | $1,177 |
Dental Sleep Medicine in Practice | ANHB5534 | 6 | 0.111 | $1,177 | $1,177 |
Dento-Alveolar Surgery | DENT5635 | 6 | 0.111 | $1,177 | $1,177 |
Derivative Products and Markets | FINA2204 | 6 | 0.111 | $1,177 | $1,177 |
Derivative Strategies and Pricing | FINA3306 | 6 | 0.111 | $1,177 | $1,177 |
Design and Failure Analysis of Materials | MECH5504 | 6 | 0.111 | $1,006 | $1,006 |
Design Communication | IDES2001 | 6 | 0.111 | $1,006 | $1,006 |
