The accredited units in this psychology course are eligible for the Australian Government Professional Pathway funding rates (HECS band 2). This discounted rate is not reflected in this Fee Calculator. More information

There is a limit on how much you can borrow from the Australian Government to cover the cost of your tuition fees. This means that the tuition fee for this course will not be fully covered and there is a gap payment required beyond the HELP loan. For more information visit StudyAssist.

Unit fees for 2023

#

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
#Law for Generation Selfie LAWSM105 2 0.033 $505 $395

(

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
(Inter)national Studio for Arts and Culture ARTF2270 6 0.100 $830 $711

5

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
500 years of Historical, Maritime and Industrial Archaeology ARCY3012 6 0.100 $1,514 $711

A

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
Aboriginal and Torres Strait Islander Knowledges and Practices for Social Work SWSP5306 6 0.100 $1,514 $711
Aboriginal and Torres Strait Islander Peoples and the Law LAWS5182 6 0.100 $1,514 $1,186
Aboriginal Encounters: Strangers in our Backyard INDG1150 6 0.100 $1,514 $711
Aboriginal Health AHEA5755 6 0.100 $830 $830
Aboriginal Health and Wellbeing AHEA2201 6 0.100 $830 $830
Aboriginal Health Community Organisation Placement AHEA3200 6 0.100 $830 $830
Aboriginal Health Research and Ethics AHEA5801 6 0.100 $830 $830
Aboriginal Health Research Project AHEA3300 6 0.100 $830 $830
Aboriginal Social and Emotional Wellbeing AHEA3301 6 0.100 $830 $830
Academic and Communication Skills for Business ENGX1001 6 0.100 $412 $412
Academic and Communication Skills for Sciences ENGX1003 6 0.100 $412 $412
Accountability and Responsibility in the Media COMM5706 6 0.100 $1,514 $1,186
Accounting ACCT5602 6 0.100 $1,514 $1,186
Accounting for Planning and Control ACCT5633 6 0.100 $1,514 $1,186
Accounting Information Systems ACCT5532 6 0.100 $1,514 $1,186
Accounting Information Systems ACCT2242 6 0.100 $1,514 $1,186
Active Citizenship in Practice SVLGM002 6 0.100 $1,514 $711
Active Leadership 1: Developing Leadership Skills SSEH1104 6 0.100 $1,514 $1,186
Active Leadership: Developing Leadership Skills SSEHM101 6 0.100 $1,514 $1,186
Active Matter ARCT3050 6 0.100 $830 $830
Administrative Law LAWS5102 6 0.100 $1,514 $1,186
Adult Psychopathology PSYC3314 6 0.100 $1,514 $711
Adulting: Law for Everyday Lives LAWS1112 6 0.100 $1,514 $1,186
Advanced Accounting Research ACCT4471 6 0.100 $1,514 $1,186
Advanced Aesthetic Crossovers of Art and Science APHB5510 6 0.100 $830 $830
Advanced Anatomical Pathology PATH5132 6 0.100 $830 $830
Advanced Architectural Animation ARCT5580 6 0.100 $830 $830
Advanced Art and Life Manipulation APHB5511 6 0.100 $830 $830
Advanced Australian International Taxation LAWS5237 6 0.100 $1,514 $1,186
Advanced Biochemistry and Molecular Biology Techniques BIOC5001 6 0.100 $830 $830
Advanced Bioinformatics and Data Analysis for Genomics SCIE5003 6 0.100 $830 $830
Advanced Biomechanical Methods SSEH4633 6 0.100 $1,514 $711
Advanced Chemical Synthesis CHEM3003 6 0.100 $830 $830
Advanced Child Protection Practice SWSP5620 6 0.100 $1,514 $711
Advanced Clinical Audiology Part 1 PHYL5615 6 0.100 $830 $830
Advanced Clinical Audiology Part 2 PHYL5611 6 0.100 $830 $830
Advanced Clinical Biochemistry PATH5122 6 0.100 $830 $830
Advanced Clinical Immunology PATH5142 6 0.100 $830 $830
Advanced Clinical Microbiology PATH5172 6 0.100 $830 $830
Advanced Commodity Marketing AGRI5403 6 0.100 $1,514 $1,186
Advanced Communications ELEC5501 6 0.100 $830 $830
Advanced Community Practice SWSP5605 6 0.100 $1,514 $711
Advanced Concepts in Motor Control and Learning SSEH4654 6 0.100 $1,514 $711
Advanced Corporate Finance FINA4482 6 0.100 $1,514 $1,186
Advanced Corporate Financial Accounting ACCT5521 6 0.100 $1,514 $1,186
Advanced Course in Rasch Measurement Theory IMEDM402 6 0.100 $412 $412
Advanced Criminal Law and Procedure LAWS5501 6 0.100 $1,514 $1,186
Advanced Cultural Studies EURO4003 6 0.100 $412 $412
Advanced Data Analysis STAT3401 6 0.100 $412 $412
Advanced Design of Offshore Systems OCEN5005 6 0.100 $830 $830
Advanced Design Thinking ARCT3040 6 0.100 $830 $830
Advanced Development Economics ECON4408 6 0.100 $1,514 $1,186
Advanced Economic Analysis ECON4503 6 0.100 $1,514 $1,186
Advanced Engineering Mathematics GENG4407 6 0.100 $412 $412
Advanced Evidence and Proof LAWS5117 6 0.100 $1,514 $1,186
Advanced Evidence and Proof LAWS6327 6 0.100 $1,514 $1,186
Advanced Exercise Physiology SSEH4644 6 0.100 $1,514 $711
Advanced Exercise Rehabilitation SSEH4489 6 0.100 $1,514 $711
Advanced Genomics Techniques GENE5001 6 0.100 $830 $830
Advanced GIS and Remote Sensing GEOG3301 6 0.100 $830 $830
Advanced Hearing Aids and Rehabilitation Part 1 PHYL5610 6 0.100 $830 $830
Advanced Hearing Aids and Rehabilitation Part 2 PHYL5617 6 0.100 $830 $830
Advanced Investments FINA4481 6 0.100 $1,514 $1,186
Advanced Laboratory Haematology PATH5162 6 0.100 $830 $830
Advanced Land Use and Management ENVT4401 6 0.100 $830 $830
Advanced Language Skills EURO4002 6 0.100 $412 $412
Advanced Legal Research (by Invitation) Part 1 LAWS5509 6 0.100 $1,514 $1,186
Advanced Legal Research (by Invitation) Part 2 LAWS5510 6 0.100 $1,514 $1,186
Advanced Legal Theory and Research Methodology LAWS6979 6 0.100 $1,514 $1,186
Advanced Literary Theory ENGL3801 6 0.100 $412 $412
Advanced Major Project ARTF3050 12 0.200 $1,660 $1,421
Advanced Mathematical Methods MATH2501 6 0.100 $412 $412
Advanced Mathematics Applications MATH3023 6 0.100 $412 $412
Advanced Methods in Archaeology ARCY4104 6 0.100 $1,514 $711
Advanced Molecular Pathology PATH5152 6 0.100 $830 $830
Advanced Moral Philosophy PHIL4101 6 0.100 $1,514 $711
Advanced Neuroscience 1 NEUR3301 6 0.100 $830 $830
Advanced Neuroscience 2 NEUR3302 6 0.100 $830 $830
Advanced Petroleum Geoscience GEOS5503 6 0.100 $830 $830
Advanced Podiatric Surgery PODI5513 6 0.100 $1,180 $1,180
Advanced Psychology of Sport SSEH5475 6 0.100 $1,514 $711
Advanced Public Law LAWS6209 6 0.100 $1,514 $1,186
Advanced Quantitative Economics ECON4504 6 0.100 $1,514 $1,186
Advanced Quantitative Methods in Psychology PSYC4418 6 0.100 $412 $412
Advanced Quantum Computing PHYS4022 6 0.100 $830 $830
Advanced Reaction Engineering and Catalysts CHPR4501 6 0.100 $830 $830
Advanced Reaction Engineering and Catalysts CHPR5501 6 0.100 $830 $830
Advanced Research Methods in Social Work Part 1 SWSP9901 6 0.100 $1,514 $711
Advanced Research Methods in Social Work Part 2 SWSP9907 6 0.100 $1,514 $711
Advanced Research Skills EURO4101 6 0.100 $412 $412
Advanced Research Techniques APHB5500 6 0.100 $830 $830
Advanced Soil Science AGRI5571 6 0.100 $830 $830
Advanced Spatial Analysis GEOG3300 6 0.100 $830 $830
Advanced Spatial and Environmental Modelling ENVT5566 6 0.100 $830 $830
Advanced Statutory Practice: Mental Health SWSP5615 6 0.100 $1,514 $711
Advanced Strength and Conditioning for Sport Performance SSEHM501 6 0.100 $1,514 $711
Advanced Structural Geology GEOSM501 3 0.050 $415 $415
Advanced Structural Geology Field Excursion GEOSM503 3 0.050 $415 $415
Advanced Studies in Biochemistry and Molecular Biology BIOC4001 6 0.100 $830 $830
Advanced Studies in Chemistry CHEM4001 6 0.100 $830 $830
Advanced Studies in Genetics and Genomics GENE4001 6 0.100 $830 $830
Advanced Studies in Social Work Part 1 SWSP9902 6 0.100 $1,514 $711
Advanced Studies in Social Work Part 2 SWSP9908 6 0.100 $1,514 $711
Advanced Studio ARTF3000 6 0.100 $830 $711
Advanced Techniques in Molecular Sciences MSCI4006 6 0.100 $830 $830
Advanced Theory and Practice in Social Work Part 1 SWSP9903 6 0.100 $1,514 $711
Advanced Theory and Practice in Social Work Part 2 SWSP9909 6 0.100 $1,514 $711
Advanced Thermodynamics CHPR4404 6 0.100 $830 $830
Advanced Thermodynamics and Mass Transfer Processes CHPR3404 6 0.100 $830 $830
Advanced Topics in Biomedical Engineering BMEG5001 6 0.100 $830 $830
Advanced Topics in Employment Relations EMPL5450 6 0.100 $1,514 $1,186
Advanced Topics in Linguistics LING4104 6 0.100 $412 $412
Advanced Topics in Management MGMT5616 6 0.100 $1,514 $1,186
Advanced Topics in Pure Mathematics MATH4033 6 0.100 $412 $412
Advanced Writing Skills EURO4004 6 0.100 $412 $412
Advertising and Branding MKTG2238 6 0.100 $1,514 $1,186
After Antiquity: Receptions of Greco-Roman Culture from Augustine to Atwood CLAN3012 6 0.100 $412 $412
Agile Web Development CITS3403 6 0.100 $830 $830
Agile Web Development CITS5505 6 0.100 $830 $830
Agribusiness AGRI5402 6 0.100 $1,514 $1,186
Agribusiness Planning and Management AGRI3004 6 0.100 $1,514 $1,186
Agricultural Economics and Marketing ECON3300 6 0.100 $1,514 $1,186
Agriculture and Economic Development ECON5002 6 0.100 $1,514 $1,186
Agriculture, Economics and Nature: Towards 2050 AGRIM101 2 0.033 $277 $277
Alexander The Great CLAN3004 6 0.100 $1,514 $711
Algebra MATH4031 6 0.100 $412 $412
Algebra MATH1014 6 0.100 $412 $412
Algebraic Structures and Symmetry MATH3031 6 0.100 $412 $412
Algorithms, Agents and Artificial Intelligence CITS3001 6 0.100 $830 $830
American Outlaws: Crime and Punishment in the United States HIST2224 6 0.100 $1,514 $711
Anaesthesia and General Surgery PODI5303 6 0.100 $830 $830
Analysis and Design of Machine Components MECH4502 6 0.100 $830 $830
Analysis and Design of Machine Components MECH5502 6 0.100 $830 $830
Analysis for Environmental Management ENVT4402 6 0.100 $830 $830
Analysis for Interpreting Music of the Twentieth Century and Beyond MUSC3337 6 0.100 $830 $711
Analysis of Experiments STAT2401 6 0.100 $412 $412
Analysis of Linked Health Data PUBH5785 6 0.100 $830 $830
Analysis of Observations STAT2402 6 0.100 $412 $412
Analytical Methods for Scientists SCIE1500 6 0.100 $830 $830
Anatomical Pathology PATH5131 6 0.100 $830 $830
Anatomy and Biology for Medical Physicists ANHB5451 6 0.100 $830 $830
Anatomy and Cutaneous Science PODI3113 6 0.100 $830 $830
Anatomy and Oral Sciences DENT3003 6 0.100 $1,180 $1,180
Animal Diversity ANIM2220 6 0.100 $830 $830
Animal Ecology ANIM3361 6 0.100 $830 $830
Animal Form and Function ANIM2207 6 0.100 $830 $830
Animal Identification ANIM4410 6 0.100 $830 $830
Animal Production Systems AGRI5503 6 0.100 $412 $412
Animation and Video ARTF2021 6 0.100 $830 $711
Antimicrobial Agents MICR5833 6 0.100 $830 $830
Application of Humanities to Health Care BMED3002 6 0.100 $1,514 $711
Applied Advanced Econometrics ECON4413 6 0.100 $1,514 $1,186
Applied Anatomy and Athletic Performance SSEH1102 6 0.100 $1,514 $711
Applied Benefit: Cost Analysis - Measuring Benefits SCIEM522 2 0.033 $277 $277
Applied Benefit: Cost Analysis - Practical Issues SCIEM523 2 0.033 $277 $277
Applied Benefit: Cost Analysis - The Essentials SCIEM521 2 0.033 $277 $277
Applied Cost Benefit SCIE4510 6 0.100 $830 $830
Applied Engineering Thermodynamics MECH4429 6 0.100 $830 $830
Applied Financial Management FINA3326 6 0.100 $1,514 $1,186
Applied Geomechanics CIVL3401 6 0.100 $830 $830
Applied Geomechanics CIVL4401 6 0.100 $830 $830
Applied Global Citizenship SVLG3007 6 0.100 $1,514 $711
Applied Global Citizenship SVLG4006 6 0.100 $1,514 $711
Applied International Business Strategy MGMT3304 6 0.100 $1,514 $1,186
Applied Macroeconomics ECON3303 6 0.100 $1,514 $1,186
Applied Marketing Research MKTG5465 6 0.100 $1,514 $1,186
Applied Microeconomics ECON3302 6 0.100 $1,514 $1,186
Applied Palynology GEOS5510 6 0.100 $830 $830
Applied Pharmacotherapy PHCY5603 6 0.100 $830 $830
Applied Physics A PHYS1021 6 0.100 $830 $830
Applied Predictive Modelling STAT4064 6 0.100 $412 $412
Applied Professional Business Communications BUSN5100 6 0.100 $1,514 $1,186
Applied Project Management MGMT5660 6 0.100 $1,514 $1,186
Applied Research Methods PSYC5530 6 0.100 $1,514 $711
Applied Social Work Practices SWSP5409 6 0.100 $1,514 $711
Applied Statistics and Data Visualisation STAT3406 6 0.100 $412 $412
Applied Structural Geology MING5501 6 0.100 $830 $830
Approaches to Wicked Problems SVLG3008 6 0.100 $1,514 $711
Aquatic Ecology ENVT5576 6 0.100 $830 $830
Archaeologists and Anthropologists at Work ARCY4102 6 0.100 $1,514 $711
Archaeology of Death ARCY2006 6 0.100 $1,514 $711
Archaeology of Rock Art ARCY2004 6 0.100 $1,514 $711
Architectural Practice ARCT4461 6 0.100 $830 $830
Architectural Technology, Structures and Services ARCT4430 6 0.100 $830 $830
Architecture Studio ARCT5101 12 0.200 $1,660 $1,660
Architecture Studio 1 ARCT1150 6 0.100 $830 $830
Architecture Studio 1 ARCT1001 6 0.100 $830 $830
Architecture Studio 2 ARCT2000 12 0.200 $1,660 $1,660
Architecture Studio 2 ARCT2001 12 0.200 $1,660 $1,660
Architecture Studio 2 ARCT5102 12 0.200 $1,660 $1,660
Architecture Studio 3 ARCT3000 12 0.200 $1,660 $1,660
Architecture Studio 4 ARCT3001 12 0.200 $1,660 $1,660
Artificial Intelligence and Adaptive Systems CITS4404 6 0.100 $830 $830
Asia from Colonial to Modern ASIA1002 6 0.100 $1,514 $711
Asia in the World Economy ECON2106 6 0.100 $1,514 $1,186
Asian Societies and Cultures ASIA1001 6 0.100 $1,514 $711
Asia-Pacific Field Study SOCS3888 6 0.100 $1,514 $711
Assessing and Interpreting Child and Adolescent Mental Health and Wellbeing EDUC5010 6 0.100 $412 $412
Assessing Environmental Quality ENVT4461 6 0.100 $830 $830
Assessment and Feedback for Learning EDUC5513 6 0.100 $412 $412
Assessment and Intervention - Adult Complex Disorders PSYC5531 6 0.100 $1,514 $711
Assessment and Intervention - Childhood Disorders PSYC5674 6 0.100 $1,514 $711
Assessment and Intervention - Emotional Disorders PSYC5675 6 0.100 $1,514 $711
Assessment and Measurement EDUC5636 6 0.100 $412 $412
Assessment and Selection PSYC5514 6 0.100 $1,514 $711
Assessment of Fetal Alcohol Spectrum Disorder (FASD) PSYC5526 6 0.100 $1,514 $711
Astrophysics and Space Science PHYS3003 6 0.100 $830 $830
Atoms, Materials and Reactions CHEMM101 3 0.050 $415 $415
Atoms, Photons and Quantum Physics PHYSM123 3 0.050 $415 $415
Audiological Instrumentation PHYL5501 6 0.100 $830 $830
Audiology Practice Management PHYL5613 6 0.100 $830 $830
Audiology Research Project Part 1 PHYL5616 6 0.100 $830 $830
Audiology Research Project Part 2 PHYL5614 6 0.100 $830 $830
Audit and Risk ACCT5701 6 0.100 $1,514 $1,186
Auditing ACCT3322 6 0.100 $1,514 $1,186
Australia and the Indo-Pacific - understanding our strategic connections to Asia INDOM100 2 0.033 $505 $237
Australian and Aboriginal Art HART3666 6 0.100 $830 $711
Australian Archaeology ARCY3011 6 0.100 $1,514 $711
Australian Employment Relations EMPL2202 6 0.100 $1,514 $1,186
Australian Landscapes LACH4421 6 0.100 $830 $830
Australian Literary Studies ENGL4107 6 0.100 $412 $412
Australian Literature: Classic and Popular ENGL3300 6 0.100 $412 $412
Australian Vegetation PLNT3306 6 0.100 $830 $830
Australian-Japanese-German Traditions and Practices GRMN2814 6 0.100 $412 $412
Australian-Japanese-German Traditions and Practices GRMN3814 6 0.100 $412 $412
Australian-Japanese-German Traditions and Practices GRMN4814 6 0.100 $412 $412
Autism: Contemporary diagnostic frameworks PSYCM510 1 0.017 $252 $118
Autism: diagnostic features and assessment approaches in children (6-16 years) PSYCM513 2 0.033 $505 $237
Autism: diagnostic features and assessment approaches in early childhood (0-5 years) PSYCM512 2 0.033 $505 $237
Autism: diagnostic features and assessment approaches in older adolescents and adults (17+ years) PSYCM514 2 0.033 $505 $237
Autocracy and Democracy in Asia ASIA3005 6 0.100 $1,514 $711
Aviation Law LAWS6230 6 0.100 $1,514 $1,186
Aviation Law LAWS5230 6 0.100 $1,514 $1,186

B

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
Bacteria and Bacterial Disease MICR3330 6 0.100 $830 $830
Banking: Theory and Practice FINA3304 6 0.100 $1,514 $1,186
Base Erosion, Profit Shifting and Transfer Pricing LAWS5233 6 0.100 $1,514 $1,186
Basic Adult Hearing Assessment PHYL5504 6 0.100 $830 $830
Basic Clinical Audiology Part 1 PHYL5502 6 0.100 $830 $830
Basic Clinical Audiology Part 2 PHYL5512 6 0.100 $830 $830
Basic Paediatric Hearing Assessment PHYL5506 6 0.100 $830 $830
Basics of Tailings Geotechnics MINEM502 2 0.033 $277 $277
Basin Analysis EART3344 6 0.100 $830 $830
Basin Analysis Techniques GEOS4418 6 0.100 $830 $830
Bayesian Computing and Statistics STAT4066 6 0.100 $412 $412
Becoming a Leader: Perspectives on Leadership Development MGMT5523 6 0.100 $1,514 $1,186
Behavioural Ecology ANIM3365 6 0.100 $830 $830
Being Human: Culture, Identity and Society ANTH1001 6 0.100 $1,514 $711
Beyond 'Gender Wars' GEND1901 6 0.100 $1,514 $711
Big Data in Marketing MKTG5504 6 0.100 $1,514 $1,186
Big Data, Modelling and Meta-analysis in Biology, Conservation and the Environment BIOL5301 6 0.100 $830 $830
BIM Authors BLDG5000 6 0.100 $830 $830
BIM Authors Online BLDG5001 6 0.100 $830 $830
BIM Dimensions BLDG5100 6 0.100 $830 $830
BIM Dimensions Online BLDG5101 6 0.100 $830 $830
BIM Manager BLDG5700 6 0.100 $830 $830
BIM Manager Online BLDG5701 6 0.100 $830 $830
BIM Network Teams BLDG5500 6 0.100 $830 $830
BIM Network Teams Online BLDG5501 6 0.100 $830 $830
BIM Sustainability BLDG5300 6 0.100 $830 $830
BIM Sustainability Online BLDG5301 6 0.100 $830 $830
Bio-Based Materials in Global Settings ARCT5885 6 0.100 $830 $830
Biochemical Regulation of Cell Function BIOC2002 6 0.100 $830 $830
Biochemistry and Molecular Biology Literature Review and Research Proposal MSCI5560 6 0.100 $830 $830
Biochemistry and Molecular Biology of the Cell BIOC2001 6 0.100 $830 $830
Biochemistry and Molecular Biology Research Project Part 1 MSCI5561 6 0.100 $830 $830
Biochemistry and Molecular Biology Research Project Part 2 MSCI5562 6 0.100 $830 $830
Biochemistry and Molecular Biology Research Project Part 3 MSCI5563 6 0.100 $830 $830
Biodesign Medical Technology Innovation BMED5001 6 0.100 $830 $830
Biodiversity on Country ENVT5310 6 0.100 $830 $830
Bioenergetics in Exercise, Nutrition and Energy Balance SSEH3366 6 0.100 $830 $830
Bioethics PHIL2001 6 0.100 $1,514 $711
Biofilm Sciences and Cariology DENT3006 6 0.100 $1,180 $1,180
Bioinformatics and Data Analysis for Genomics SCIE4002 6 0.100 $830 $830
Biological Anthropology: Genes and Society ANHB3321 6 0.100 $830 $830
Biological Anthropology: Human Adaptation and Variation ANHB2215 6 0.100 $830 $830
Biological Art Integration Studies I APHB5519 6 0.100 $830 $830
Biological Art Integration Studies II APHB5518 6 0.100 $830 $830
Biology of Australian marsupials ANIM5110 6 0.100 $830 $830
Biomaterials BMEG3002 6 0.100 $830 $830
Biomaterials BMEG4002 6 0.100 $830 $830
Biomechanical Principles SSEH3355 6 0.100 $1,514 $711
Biomechanics BMEG4003 6 0.100 $830 $830
Biomechanics in Sport and Exercise SSEH2250 6 0.100 $1,514 $711
Biomedical Engineering ENSC3023 6 0.100 $830 $830
Biomedical Engineering Design Project 1 BMEG5551 6 0.100 $830 $830
Biomedical Engineering Design Project 2 BMEG5552 6 0.100 $830 $830
Biomedical Instrumentation BMEG4001 6 0.100 $830 $830
Biostatistics I PUBH4401 6 0.100 $412 $412
Biostatistics II PUBH5769 6 0.100 $412 $412
Biostratigraphy GEOS4419 6 0.100 $830 $830
Biotechnology in the Natural Environment ENVT5001 6 0.100 $830 $830
Biotherapeutics and Regenerative Medicine PATH3308 6 0.100 $830 $830
Blockchain and Distributed Ledger Technologies in Business BUSN5001 6 0.100 $1,514 $1,186
Blockchain Applications in Business BUSN5901 6 0.100 $1,514 $1,186
Blood and Drugs IMED2002 6 0.100 $1,180 $1,180
Body Defences IMED2001 6 0.100 $1,180 $1,180
Body Systems 1 PODI3111 6 0.100 $830 $830
Body Systems 1 DENT3001 6 0.100 $1,180 $1,180
Body Systems 2 DENT3002 6 0.100 $1,180 $1,180
Body Systems 2 PODI3115 6 0.100 $830 $830
Boodjar Moort Katitjin: Introduction to Indigenous Heritage and Knowledge INDG1160 6 0.100 $1,514 $711
BPhil Research Project GCRL3000 6 0.100 $830 $830
Breastfeeding: A Foundation for Human Health 1 PHCYM401 3 0.050 $415 $415
Breastfeeding: A Foundation for Human Health 2 PHCYM402 3 0.050 $415 $415
Breeding and Biotechnology AGRI4410 6 0.100 $830 $830
Building the Bridge While Walking Over It: The Journey to Person Centred Health Care BMED3003 6 0.100 $1,514 $711
Business Analysis and Valuation FINA2207 6 0.100 $1,514 $1,186
Business Analytics Industry Project BUSN5007 12 0.200 $1,660 $1,660
Business Analytics International Industry Project BUSN5907 12 0.200 $3,028 $2,371
Business and the Environment ECON3323 6 0.100 $1,514 $1,186
Business Communication for Change, Influence and Impact BUSN1104 6 0.100 $1,514 $1,186
Business Development Project BUSN3001 6 0.100 $1,514 $1,186
Business Economics ECON2245 6 0.100 $1,514 $1,186
Business Intelligence INMT5526 6 0.100 $830 $830
Business Law in Practice LAWS3308 6 0.100 $1,514 $1,186
Business Process Management INMT5504 6 0.100 $830 $830
Business Relationship Management MKTG5578 6 0.100 $1,514 $1,186
Business Reporting and Analysis ACCT1100 6 0.100 $1,514 $1,186
Business Research Project BUSN5506 6 0.100 $1,514 $1,186
Business Strategy MGMT5900 6 0.100 $1,514 $1,186
Buyer Behaviour and Decision Making MKTG5406 6 0.100 $1,514 $1,186

C

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
Capital Markets Research FINA4491 6 0.100 $1,514 $1,186
Caravaggio and the Baroque HART2207 6 0.100 $830 $711
Cardiac Rehabilitation SSEH5643 6 0.100 $830 $830
Career Development and Employability HRMT5530 6 0.100 $1,514 $1,186
Case Studies in Breeding and Biotechnology AGRI5502 6 0.100 $412 $412
Case Studies in Finance FINA5525 6 0.100 $1,514 $1,186
Catchment and River Processes ENVT4406 6 0.100 $830 $830
Causal Inference for Policy Evaluation ECONM501 6 0.100 $1,514 $1,186
Cell Survival and Communication IMED1003 6 0.100 $830 $830
Cells, Tissues and Development ANHB3323 6 0.100 $830 $830
Cellular Biochemistry BIOC3005 6 0.100 $830 $830
Changing the World: Social Innovation, Finance and Enterprise BUSN2102 6 0.100 $1,514 $1,186
Characterising Groundwater Resources GEOSM402 3 0.050 $415 $415
Chartered Accountants Capstone ACCT5705 6 0.100 $1,514 $1,186
Chemical and Thermal Renewable Energies CHPR4408 6 0.100 $830 $830
Chemical Engineering Design Project CHPR5550 12 0.200 $1,660 $1,660
Chemical Engineering Thermodynamics CHPR2006 6 0.100 $830 $830
Chemical Explorations CHEM3002 6 0.100 $830 $830
Chemical Process Thermodynamics ENSC3006 6 0.100 $830 $830
Chemical Spectroscopy and Structure CHEM3005 6 0.100 $830 $830
Chemical Synthesis CHEM2003 6 0.100 $830 $830
Chemistry - Properties and Energetics CHEM1001 6 0.100 $830 $830
Chemistry - Properties and Energetics CHEX1001 6 0.100 $830 $830
Chemistry - Structure and Reactivity CHEM1002 6 0.100 $830 $830
Chemistry Beyond the Laboratory CHEM3006 6 0.100 $830 $830
Chemistry Research Part 1 CHEM3391 12 0.200 $1,660 $1,660
Chemistry Research Part 2 CHEM3392 12 0.200 $1,660 $1,660
Chemistry Structure and Reactivity CHEX1002 6 0.100 $830 $830
Child and Adolescent Development and Pedagogy EDUC5537 6 0.100 $412 $412
Child and Family-centred Practice: Child Protection SWSP5621 6 0.100 $1,514 $711
Child and Maternal Health PUBH5767 6 0.100 $830 $830
Child Health Research Project Part 1 PAED5505 12 0.200 $2,360 $2,360
Child Health Research Project Part II PAED5506 12 0.200 $2,360 $2,360
Childhood and Adolescent Developmental Psychopathology EDUC5639 6 0.100 $412 $412
China and the World POLS5684 6 0.100 $1,514 $711
Chinese 1 CHIN1401 6 0.100 $412 $412
Chinese 10: Understanding Chinese Society CHIN3410 6 0.100 $412 $412
Chinese 2 CHIN1402 6 0.100 $412 $412
Chinese 3 CHIN1403 6 0.100 $412 $412
Chinese 3 CHIN2403 6 0.100 $412 $412
Chinese 3A CHIN1001 6 0.100 $412 $412
Chinese 3A CHIN2001 6 0.100 $412 $412
Chinese 4 CHIN2404 6 0.100 $412 $412
Chinese 4 CHIN1404 6 0.100 $412 $412
Chinese 5 CHIN1405 6 0.100 $412 $412
Chinese 5 CHIN2405 6 0.100 $412 $412
Chinese 5 CHIN3405 6 0.100 $412 $412
Chinese 6 CHIN3406 6 0.100 $412 $412
Chinese 6 CHIN2406 6 0.100 $412 $412
Chinese 6 CHIN1406 6 0.100 $412 $412
Chinese 7 CHIN2407 6 0.100 $412 $412
Chinese 7 CHIN3407 6 0.100 $412 $412
Chinese 8 CHIN2408 6 0.100 $412 $412
Chinese 8 CHIN3408 6 0.100 $412 $412
Chinese 9: Understanding the Chinese State CHIN3409 6 0.100 $412 $412
Chronic and Complex Conditions SSEH5646 6 0.100 $830 $830
Chronic and Complex Conditions 2 SSEH5647 6 0.100 $1,514 $711
Cinema and Cultural Studies ENGL4104 6 0.100 $1,514 $1,186
Cinema Classics ENGL2210 6 0.100 $1,514 $1,186
Circuits and Electronic Systems ELEC4401 6 0.100 $830 $830
Circuits and Electronics ELEC3021 6 0.100 $830 $830
Circuits and Electronics ENSC3021 6 0.100 $830 $830
Citizen Science SCOM5309 6 0.100 $1,514 $1,186
Civil Engineering Practice CIVL2551 6 0.100 $830 $830
Civil Hydraulics CIVL4402 6 0.100 $830 $830
Civil Structural Design CIVL5552 6 0.100 $830 $830
Clash of Empires HIST1001 6 0.100 $1,514 $711
Classical and Frontier Physics PHYS1100 6 0.100 $830 $830
Classroom Management and Student Wellbeing EDUC5538 6 0.100 $412 $412
Clean, Green and Ethical Animal Production ANIM3306 6 0.100 $830 $830
Climate Change Adaptation and Mitigation GEOG3308 6 0.100 $830 $830
Climate Change Law and Emissions Trading LAWS5521 6 0.100 $1,514 $1,186
Climate Change Law and Emissions Trading LAWS6521 6 0.100 $1,514 $1,186
