The accredited units in this psychology course are eligible for the Australian Government Professional Pathway funding rates (HECS band 2). This discounted rate is not reflected in this Fee Calculator. More information
There is a limit on how much you can borrow from the Australian Government to cover the cost of your tuition fees. This means that the tuition fee for this course will not be fully covered and there is a gap payment required beyond the HELP loan. For more information visit StudyAssist.
Unit fees for 2025
(
Start Year The first year of enrolment in your course | ||||
---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2025 |
(Inter)national Studio for Arts and Culture | ARTF2270 | 6 | 0.125 | $2,767 |
A
B
C
D
E
F
G
Start Year The first year of enrolment in your course | ||||
---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2025 |
Galaxies and Galactic Dynamics | PHYS4419 | 6 | 0.125 | $3,159 |
Game Theory and Strategic Thinking | ECON3301 | 6 | 0.125 | $2,245 |
Gas Processing Technologies | CHPR5522 | 6 | 0.125 | $3,159 |
Gender and International Relations | POLS5506 | 6 | 0.125 | $2,036 |
General Capabilities Across the Curriculum | EDUC5410 | 6 | 0.125 | $2,245 |
General Interpreting | TRNS5006 | 6 | 0.125 | $2,637 |
General Medicine and Pharmacology | DENT3005 | 6 | 0.125 | $5,000 |
Genomics | GENE3370 | 6 | 0.125 | $3,159 |
Geochemistry and Petrology | EART3342 | 6 | 0.125 | $3,159 |
Geographic Information Systems | GEOG2201 | 6 | 0.125 | $2,036 |
Geographic Information Systems Applications | ENVT4411 | 6 | 0.125 | $3,159 |
Geographies of Economic Development | GEOG3311 | 6 | 0.125 | $2,036 |
Geological Mapping | EART3353 | 6 | 0.125 | $3,159 |
Geomechanics | ENSC3009 | 6 | 0.125 | $3,159 |
Geometry | MATH3033 | 6 | 0.125 | $2,245 |
Geophysical Exploration for Mineral Systems | GEOS5513 | 6 | 0.125 | $3,159 |
Geopolitical Flashpoints | POLS5507 | 6 | 0.125 | $2,036 |
Geoscience Internship | GEOS5596 | 6 | 0.125 | $3,159 |
Geotechnology of Mine Waste | MINE3406 | 6 | 0.125 | $3,159 |
Geotechnology of Mine Waste | MINE4406 | 6 | 0.125 | $3,159 |
German Beginners 1 | GRMN1401 | 6 | 0.125 | $2,637 |
German Beginners 2 | GRMN1402 | 6 | 0.125 | $2,637 |
German Studies 12 | GRMN2812 | 6 | 0.125 | $2,637 |
German Studies 13 | GRMN3813 | 6 | 0.125 | $2,637 |
German Studies 3 | GRMN1403 | 6 | 0.125 | $2,637 |
German Studies 3 | GRMN2403 | 6 | 0.125 | $2,637 |
German Studies 3B | GRMN2002 | 6 | 0.125 | $2,637 |
German Studies 4 | GRMN2404 | 6 | 0.125 | $2,637 |
German Studies 4 | GRMN1404 | 6 | 0.125 | $2,637 |
German Studies 5 | GRMN1405 | 6 | 0.125 | $2,637 |
German Studies 5 | GRMN2405 | 6 | 0.125 | $2,637 |
German Studies 5 | GRMN3405 | 6 | 0.125 | $2,637 |
German Studies 6 | GRMN3406 | 6 | 0.125 | $2,637 |
German Studies 6 | GRMN2406 | 6 | 0.125 | $2,637 |
German Studies 6 | GRMN1406 | 6 | 0.125 | $2,637 |
German Studies 7 | GRMN2407 | 6 | 0.125 | $2,637 |
German Studies 7 | GRMN3407 | 6 | 0.125 | $2,637 |
German Studies 8 | GRMN3408 | 6 | 0.125 | $2,637 |
German Studies 8 | GRMN2408 | 6 | 0.125 | $2,637 |
GIS and Remote Sensing in a Changing World | ENVT4520 | 6 | 0.125 | $3,159 |
GIS and Spatial Analysis: Coastal Resilience | ENVT5562 | 6 | 0.125 | $3,159 |
GIS and Spatial Analysis: Contaminated Sites | ENVT5564 | 6 | 0.125 | $3,159 |
GIS and Spatial Analysis: Multifunctional Landscapes | ENVT5561 | 6 | 0.125 | $3,159 |
GIS and Spatial Analysis: Sensor Networks | ENVT5565 | 6 | 0.125 | $3,159 |
GIS and Spatial Analysis: Waterway Restoration | ENVT5563 | 6 | 0.125 | $3,159 |
GIS Programming | ENVT4408 | 6 | 0.125 | $3,159 |
Global and Environmental Justice | HUMR2001 | 6 | 0.125 | $2,036 |
Global Challenges in Biomedical Science | SCIE5515 | 6 | 0.125 | $3,159 |
Global Challenges, Research and Leadership | GCRL1000 | 6 | 0.125 | $3,159 |
Global Change and the Marine Environment | SCIE5505 | 6 | 0.125 | $3,159 |
Global Climate Change and Biodiversity | ENVT2221 | 6 | 0.125 | $3,159 |
Global Climate Politics | POLS5691 | 6 | 0.125 | $2,036 |
Global Development Debates | SOCS5672 | 6 | 0.125 | $2,036 |
Global Ecological Challenges | ENVT5509 | 6 | 0.125 | $3,159 |
Global Energy and Mineral Markets | ECON5504 | 6 | 0.125 | $2,036 |
Global Literatures | ENGL1000 | 6 | 0.125 | $2,245 |
Global Marketing Strategy | MKTG5462 | 6 | 0.125 | $2,036 |
Global Media and Cross-cultural Communication | COMM5704 | 6 | 0.125 | $2,036 |
Global Oceans Challenges | OCEN1001 | 6 | 0.125 | $3,159 |
Global Political Economy | POLS5651 | 6 | 0.125 | $2,036 |
Globalisation and Work | EMPL3301 | 6 | 0.125 | $2,036 |
Globalising Education Policy | EDUC5658 | 6 | 0.125 | $2,245 |
Glory and Grandeur: An Introduction to the Ancient World | CLAN1002 | 6 | 0.125 | $2,036 |
God, Mind and Knowledge | PHIL1003 | 6 | 0.125 | $2,036 |
Good, Bogus and Corrupted Science | SCIE4481 | 6 | 0.125 | $3,159 |
Governance in the International System | POLS5681 | 6 | 0.125 | $2,036 |
Governing the Commons: Oceans, ice and outer space | LAWS5577 | 6 | 0.125 | $2,036 |
Graduate Student Leader Internship | SVLG5007 | 6 | 0.125 | $2,036 |
Grand Challenges in Environmental Engineering | ENVE2606 | 6 | 0.125 | $3,159 |
Graphics and Animation | CITS3003 | 6 | 0.125 | $2,767 |
Gravitational Wave and High Energy Astronomy | PHYS4420 | 6 | 0.125 | $3,159 |
Great Moments in Art | HART1000 | 6 | 0.125 | $2,036 |
Greater China: Politics and International Relations | POLS3308 | 6 | 0.125 | $2,036 |
Greece Without Borders: The Hellenistic World | CLAN3010 | 6 | 0.125 | $2,637 |
Greek 1 | CLAN2201 | 6 | 0.125 | $2,637 |
Greek 2 | CLAN2202 | 6 | 0.125 | $2,637 |
Greek 3 | CLAN3203 | 6 | 0.125 | $2,637 |
Greek 4 | CLAN3204 | 6 | 0.125 | $2,637 |
Grid Integration of Renewable Energy | ELEC5509 | 6 | 0.125 | $3,159 |
Groundwater Flow Modelling | GEOS5501 | 6 | 0.125 | $3,159 |
Groundwater Hydrochemistry | GEOS5511 | 6 | 0.125 | $3,159 |
Group Work | SWSP5608 | 6 | 0.125 | $2,036 |
H
I
J
Start Year The first year of enrolment in your course | ||||
---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2025 |
Jane Austen and her Legacy | ENGL2200 | 6 | 0.125 | $2,245 |
Japanese 1 | JAPN1401 | 6 | 0.125 | $2,637 |
Japanese 2 | JAPN1402 | 6 | 0.125 | $2,637 |
Japanese 3 | JAPN1403 | 6 | 0.125 | $2,637 |
Japanese 3 | JAPN2403 | 6 | 0.125 | $2,637 |
Japanese 3A | JAPN1001 | 6 | 0.125 | $2,637 |
Japanese 3A | JAPN2001 | 6 | 0.125 | $2,637 |
Japanese 4 | JAPN2404 | 6 | 0.125 | $2,637 |
Japanese 4 | JAPN1404 | 6 | 0.125 | $2,637 |
Japanese 5 | JAPN1405 | 6 | 0.125 | $2,637 |
Japanese 5 | JAPN2405 | 6 | 0.125 | $2,637 |
Japanese 5 | JAPN3405 | 6 | 0.125 | $2,637 |
Japanese 6 | JAPN3406 | 6 | 0.125 | $2,637 |
Japanese 6 | JAPN2406 | 6 | 0.125 | $2,637 |
Japanese 6 | JAPN1406 | 6 | 0.125 | $2,637 |
Japanese 7 | JAPN2407 | 6 | 0.125 | $2,637 |
Japanese 7 | JAPN3407 | 6 | 0.125 | $2,637 |
Japanese 8 | JAPN3408 | 6 | 0.125 | $2,637 |
Japanese 8 | JAPN2408 | 6 | 0.125 | $2,637 |
Jessup International Moot Competition | LAWS5162 | 12 | 0.250 | $4,072 |
Journalism and Strategic Communication | COMM3004 | 6 | 0.125 | $2,036 |
K
Start Year The first year of enrolment in your course | ||||
---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2025 |
Key Debates in the Asian Region | ASIA5001 | 6 | 0.125 | $2,036 |
Key Principles in Autism Assessment and Diagnosis: A Lifespan Approach | PSYC5521 | 6 | 0.125 | $2,036 |
Knowing Social Realities: Theoretical Foundations | ANTH4103 | 6 | 0.125 | $2,036 |
Knowledge Representation | CITS3005 | 6 | 0.125 | $2,767 |
Knowledges and Skills for Working with Indigenous Peoples | SWSP2001 | 6 | 0.125 | $2,036 |
Korean 1 | KORE1401 | 6 | 0.125 | $2,637 |
Korean 2 | KORE1402 | 6 | 0.125 | $2,637 |
Korean 3 | KORE1403 | 6 | 0.125 | $2,637 |
Korean 3 | KORE2403 | 6 | 0.125 | $2,637 |
Korean 4 | KORE2404 | 6 | 0.125 | $2,637 |
Korean 4 | KORE1404 | 6 | 0.125 | $2,637 |
Korean 5 | KORE1405 | 6 | 0.125 | $2,637 |
Korean 5 | KORE2405 | 6 | 0.125 | $2,637 |
Korean 5 | KORE3405 | 6 | 0.125 | $2,637 |
Korean 6 | KORE3406 | 6 | 0.125 | $2,637 |
Korean 6 | KORE2406 | 6 | 0.125 | $2,637 |
Korean 6 | KORE1406 | 6 | 0.125 | $2,637 |
Korean Culture from Koryo to K-pop | KORE2811 | 6 | 0.125 | $2,036 |
Kwodjet Goorliny for Boodja | ENVT3310 | 6 | 0.125 | $3,159 |
L
Start Year The first year of enrolment in your course | ||||
---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2025 |
Laboratory Haematology | PATH5161 | 6 | 0.125 | $4,562 |
Land Capability Assessment | ENVT3338 | 6 | 0.125 | $3,159 |
Land Law | LAWS4107 | 6 | 0.125 | $2,036 |
Land Rehabilitation | ENVT3339 | 6 | 0.125 | $3,159 |
Landscape and Urban Ecology | LACH4423 | 6 | 0.125 | $2,767 |
Landscape Context Studio | LACH2000 | 6 | 0.125 | $2,767 |
Landscape Dynamic Studio | LACH2001 | 6 | 0.125 | $2,767 |
Landscape Dynamics: Reconfiguring Terrains | LACH5506 | 6 | 0.125 | $2,767 |
Landscape Foundation Studio | LACH1000 | 6 | 0.125 | $2,767 |
Landscape Professional Documents | LACH5414 | 6 | 0.125 | $2,767 |
Landscape Professional Practice | LACH5460 | 6 | 0.125 | $2,767 |
Landscape Resolutions Studio | LACH3001 | 12 | 0.250 | $5,534 |
Landscape Synthesis Studio | LACH3000 | 6 | 0.125 | $2,767 |
Language Across Time | LING3003 | 6 | 0.125 | $2,245 |
Language and Communication | LING1001 | 6 | 0.125 | $2,245 |
Language and Culture in French Polynesia | FREN2300 | 6 | 0.125 | $2,637 |
Language and Culture in French Polynesia | FREN3300 | 6 | 0.125 | $2,637 |
Language and Culture in French Polynesia | FREN4300 | 6 | 0.125 | $2,637 |
Language as a Cognitive System | LING1002 | 6 | 0.125 | $2,245 |
Languages Education Curriculum I | EDUC5461 | 6 | 0.125 | $2,245 |
Languages Education Curriculum II | EDUC5471 | 6 | 0.125 | $2,245 |
Languages Teaching Practicum | WILG3003 | 6 | 0.125 | $2,245 |
Latin 1 | CLAN1101 | 6 | 0.125 | $2,637 |
Latin 2 | CLAN2102 | 6 | 0.125 | $2,637 |
Latin 3 | CLAN2103 | 6 | 0.125 | $2,637 |
Latin 4 | CLAN3104 | 6 | 0.125 | $2,637 |
Latin Language and Literature | CLAN4104 | 6 | 0.125 | $2,637 |
Law in Action | LAWS2227 | 6 | 0.125 | $2,036 |
Law Review Part 1 | LAWS5160 | 3 | 0.063 | $1,018 |
Law Review Part 2 | LAWS5161 | 3 | 0.063 | $1,018 |
Law Study Tour (Singapore) | LAWS5242 | 6 | 0.125 | $2,036 |
Law, Advocacy, Activism and Change | LAWS3316 | 6 | 0.125 | $2,036 |
Law, Conflict and Change | LAWS1111 | 6 | 0.125 | $2,036 |
Leadership | MGMT2302 | 6 | 0.125 | $2,036 |
Leadership for Social Impact | MGMT5517 | 6 | 0.125 | $2,036 |
Leadership in Healthcare | MGMT5532 | 6 | 0.125 | $2,036 |
Leading People, Culture and Change in Education | EDUC5610 | 6 | 0.125 | $2,245 |
Leading Self and Leading Others | MGMT5528 | 6 | 0.125 | $2,036 |
Learning and Assessment in Years 7-12 | EDUC5531 | 6 | 0.125 | $2,245 |
Legal and Organisational Contexts for Social Work | SWSP5632 | 6 | 0.125 | $2,036 |
Legal Framework of Business | LAWS2201 | 6 | 0.125 | $2,036 |
Legal Internship | LAWS5174 | 6 | 0.125 | $2,036 |
Legal Interpretation | LAWS4110 | 6 | 0.125 | $2,036 |
Legal Studies Professional Practicum 1 | INDG1120 | 12 | 0.250 | $4,072 |
Liberty, Equality, and the Market | PPHE1001 | 6 | 0.125 | $2,036 |
Linguistic History of Italy | ITAL3815 | 6 | 0.125 | $2,637 |
Literary Classics | ENGL1002 | 6 | 0.125 | $2,245 |
Literary France | FREN2001 | 6 | 0.125 | $2,637 |
Literary Rebels | ENGL2208 | 6 | 0.125 | $2,245 |
Literature in Spanish | SPAN3813 | 6 | 0.125 | $2,637 |
Literature Review and Criticism | MGMT6794 | 6 | 0.125 | $2,036 |
Literature Review and Research Proposal | APHB5520 | 6 | 0.125 | $3,159 |
Literature Review and Research Proposal | SSEH5020 | 6 | 0.125 | $2,767 |
Literature Review and Research Proposal in Biomedical Sciences | BMED4001 | 6 | 0.125 | $3,159 |
Literature, Narrative, History | CLAN4105 | 6 | 0.125 | $2,637 |
Living Architecture | ARCT4585 | 6 | 0.125 | $2,767 |
Logic: How to Defeat Your Foes with Reasoning | PHIL2002 | 6 | 0.125 | $2,036 |
Logistics and Supply Chain Management | INMT5503 | 6 | 0.125 | $2,036 |
Looking for Australia: From the Deep Past to Federation | HIST2015 | 6 | 0.125 | $2,036 |
Love, Belief, and Death in Europe, 800-1800 | HIST1003 | 6 | 0.125 | $2,036 |
M
N
Start Year The first year of enrolment in your course | ||||
---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2025 |
Narrative in the Digital Age | ENGL1401 | 6 | 0.125 | $2,245 |
Narrative Medicine for Research, Education and Practice | BMED3001 | 6 | 0.125 | $2,036 |
Natural Language Processing | CITS4012 | 6 | 0.125 | $2,767 |
Near-Surface and Environmental Geophysics | GEOP4002 | 6 | 0.125 | $3,159 |
Negotiation and Dispute Resolution | EMPL5514 | 6 | 0.125 | $2,036 |
Negotiation Behaviour | MGMT5647 | 6 | 0.125 | $2,036 |
Negotiation: Theory and Practice | EMPL3270 | 6 | 0.125 | $2,036 |
Netflicks: Cinema and Long-form Television | ENGL2401 | 6 | 0.125 | $2,036 |
Network Science | MATH3002 | 6 | 0.125 | $2,245 |
Networks and Collaboration in Human Performance Settings | SSEH5333 | 6 | 0.125 | $2,036 |
Neuroendocrinology | APHB5503 | 6 | 0.125 | $3,159 |
Neurological Disorders | NEUR5011 | 6 | 0.125 | $3,159 |
Neurological Rehabilitation | SSEH5644 | 6 | 0.125 | $2,767 |
Neuropsychology 1 | PSYC5536 | 6 | 0.125 | $2,036 |
Neuropsychology 2 | PSYC5537 | 6 | 0.125 | $2,036 |
Neuropsychology Placement I | PSYC5538 | 6 | 0.125 | $2,036 |
Neuroscience | NEUR3310 | 6 | 0.125 | $3,159 |
Neuroscience Honours Dissertation Part 1 | NEUR5514 | 6 | 0.125 | $3,159 |
Neuroscience Honours Dissertation Part 2 | NEUR5515 | 6 | 0.125 | $3,159 |
Neuroscience Honours Dissertation Part 3 | NEUR5516 | 6 | 0.125 | $3,159 |
Neuroscience Honours Dissertation Part 4 | NEUR5517 | 6 | 0.125 | $3,159 |
Neuroscience in Society | NEUR1001 | 6 | 0.125 | $3,159 |
New Product Development | MKTG3303 | 6 | 0.125 | $2,036 |
NGOs, Governance and Development | POLS5010 | 6 | 0.125 | $2,036 |
Non-deterministic Design Approaches in Offshore Geotechnics | OCEN5018 | 6 | 0.125 | $3,159 |
Nonlinear Dynamics and Chaos | MATH3021 | 6 | 0.125 | $2,245 |
Numerical Methods | MATH2064 | 6 | 0.125 | $2,245 |
Numerical Methods and Modelling | GENG4405 | 6 | 0.125 | $2,245 |
Numerical Methods and Modelling | GENG3405 | 6 | 0.125 | $2,245 |
Nutrition and its Applications | SCIE5006 | 6 | 0.125 | $2,767 |
Nutritional and Metabolic Physiology | PHYL3003 | 6 | 0.125 | $3,159 |
Nutritional Biochemistry | BIOC3004 | 6 | 0.125 | $3,159 |
O
P
Q
Start Year The first year of enrolment in your course | ||||
---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2025 |
Qualitative Business Research Methods | BUSN4401 | 6 | 0.125 | $2,036 |
Qualitative Research Methods in Health | PUBH5805 | 6 | 0.125 | $2,767 |
Quality Use of Medicines and Safe Prescribing | PHCY5152 | 6 | 0.125 | $5,000 |
Quantitative Business Research Methods | BUSN4402 | 6 | 0.125 | $2,036 |
Quantitative Methods for Business and Economics | ECON1111 | 6 | 0.125 | $2,245 |
Quantitative Methods in Environmental Management | SCIE2267 | 6 | 0.125 | $3,159 |
Quantitative Methods in Finance | FINA5521 | 6 | 0.125 | $2,036 |
Quantum and Relativity | PHYS2004 | 6 | 0.125 | $3,159 |
Quantum Computation | PHYS3005 | 6 | 0.125 | $3,159 |
Quantum Field Theory | PHYS4410 | 6 | 0.125 | $3,159 |
Quantum Information and Computing | PHYS4021 | 6 | 0.125 | $3,159 |
Quantum Measurement and Technology | PHYS5020 | 6 | 0.125 | $3,159 |
Quantum Mechanics | PHYS3001 | 6 | 0.125 | $3,159 |
Quantum Physics and Electromagnetism | PHYS2001 | 6 | 0.125 | $3,159 |
Queer Theory | GEND3904 | 6 | 0.125 | $2,036 |
R
S
T
U
Start Year The first year of enrolment in your course | ||||
---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2025 |
Underground Construction | CIVL5503 | 6 | 0.125 | $3,159 |
Underground Mining 1 | MINE3401 | 6 | 0.125 | $3,159 |
Underground Mining 1 | MINE4401 | 6 | 0.125 | $3,159 |
Underground Mining 2 | MINE5502 | 6 | 0.125 | $3,159 |
Underground Mining 2 | MINE4502 | 6 | 0.125 | $3,159 |
Understanding Global Politics | POLS1102 | 6 | 0.125 | $2,036 |
Understanding Learners and Learning | EDUC1011 | 6 | 0.125 | $2,245 |
Understanding Media | COMM1003 | 6 | 0.125 | $2,036 |
Understanding Politics and Policy | POLS1101 | 6 | 0.125 | $2,036 |
Unit Operations | CHPR3019 | 6 | 0.125 | $3,159 |
Unit Operations and Unit Processes | ENSC3019 | 6 | 0.125 | $3,159 |
Urban Design Capstone Studio | URBD5806 | 12 | 0.250 | $5,534 |
Urban Design Dissertation (full-time) | URBD5821 | 24 | 0.500 | $11,069 |
Urban Design Industry Placement | URBD5801 | 6 | 0.125 | $2,767 |
Urban Design Studio 1 | URBD5804 | 12 | 0.250 | $5,534 |
Urban Design Studio 2 | URBD5802 | 12 | 0.250 | $5,534 |
Using Drones for Catchment and Environmental Management | ENVT4406 | 6 | 0.125 | $3,159 |
V
Start Year The first year of enrolment in your course | ||||
---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2025 |
Vaccine & Drug Design & Development | MICR5817 | 6 | 0.125 | $3,159 |
Valuation and Risk Analysis for Resource Companies | FINA5601 | 6 | 0.125 | $2,036 |
Valuing Environmental and Natural Resources | ECON5410 | 6 | 0.125 | $3,159 |
Vectors of Infectious Diseases and Vector Control | MICR5835 | 6 | 0.125 | $3,159 |
Venture Capital | FINA5527 | 6 | 0.125 | $2,036 |
Vibration and Sound | MECH4426 | 6 | 0.125 | $3,159 |
Victorian Dreams and the Technological World | ENGL3604 | 6 | 0.125 | $2,245 |
Video Game Music and Sound: Project | MUSC3573 | 6 | 0.125 | $2,767 |
Viruses and Viral Disease | MICR3320 | 6 | 0.125 | $3,159 |
W
What is a Commonwealth supported place?
A Commonwealth supported place is a subsidised enrolment at university. The Australian Government subsidises a Commonwealth supported place by paying part of the fees for the place directly to the university and the student pays the remainder of the fees through a 'student contribution' amount.
Commonwealth supported places are only available to domestic students. These places are available in all undergraduate courses at UWA and some postgraduate courses.
To be eligible for a Commonwealth supported place, you must:
- be an Australian citizen, a New Zealand citizen or the holder of a permanent visa;
- meet the citizenship and residency requirements;
- enrol in each unit by the census date;
- submit a valid Request for Commonwealth support and HECS-HELP form to UWA by the census date; and
- finalise your payment arrangements for your student contributions by the census date.
Australian citizens and permanent humanitarian visa holders who are enrolled in a Commonwealth supported place can use the HECS-HELP scheme to help them pay their student contributions.
New Zealand citizens and permanent visa holders enrolled in a Commonwealth supported place must pay their student contribution upfront to UWA by the census date. If their student contribution amount is left unpaid after the census date then UWA will cancel a student's Commonwealth supported place.
If you are not enrolled as a Commonwealth supported student, you will be enrolled as a fee paying student. This means the Government does not subsidise your education and you will need to pay the tuition fees set by UWA. Some fee paying students are eligible for a FEE-HELP loan to pay their tuition fees.
The Higher Education Loan Programme (HELP)
The Government administers the Higher Education Loan Programme (HELP) which consists of five HELP loans schemes to assist students with the cost of their fees. The right loan for you will depend on your circumstances, eligibility and where you want to study. For further information please visit StudyAssist : HELP Loans.
The Australian Government sets limits on combined HELP loan amount – the cap on what you can borrow from the Australian Government to cover the costs of your tuition fees. Students eligible for HELP can only defer tuition fees up to their combined HELP limit. Students are responsible for managing their HELP usage and must pay upfront any tuition fees that exceed their available HELP balance. Refer to StudyAssist for further details regarding HELP.
What is EFTSL?
Equivalent full-time student load (EFTSL) is a measure of the study load for a year of a student undertaking a course on a full-time basis.
The EFTSL value assigned to each unit of study taken in a course represents the workload in the unit as a proportion of the standard annual workload normally undertaken by a full-time student in that course. These calculations are normally based on the credit point values for coursework degrees. Therefore, a 6 point unit taken in a course for which 48 points constitutes a standard annual workload would be assigned 6/48 = 0.125 EFTSL. The same unit taken in a degree with 50 points in a standard year would be assigned 6/50 = 0.12 EFTSL.
Domestic Undergraduate and Postgraduate Commonwealth Supported Students
Psychology HECS Fees
New HECS fees for psychology came into place from 2021.
Psychology is within the Humanities broader discipline and are now HECS band 4 for the majority of students who commence in 2021 onwards.
The four courses listed below have been approved at this point in time as pathway programs for psychology, and therefore are eligible for the Australian Government Professional Pathway funding rates (HECS band 2). This means that Commonwealth Supported Place students in the accredited units in these specific courses will receive a discounted rate instead of the full rate displayed in this Fee Calculator.
- Bachelor of Psychology
- Bachelor of Psychology (Honours)
- Bachelor of Psychology and Bachelor of Arts
- Bachelor of Psychology and Bachelor of Commerce
Every non-exempt student enrolled in a Commonwealth supported unit of study must pay the student contribution amount for the unit.
This amount depends on the funding cluster to which units of study are allocated.
Units of study are allocated to funding clusters according to their discipline under the Australian Standard Classification of Education.
The maximum student contribution amounts for a particular year are published by the Department of Education.
When calculating the student contribution amount for a unit, the formula is the student contribution amount for a place set by UWA for the unit multiplied by the EFTSL value of the unit.
Example: Sandra has enrolled in MATH1001 as part of her Bachelor of Science degree. UWA has set the student contribution amount for a place at $3,985 (the maximum permitted) for that unit of study in 2022. The EFTSL value for MATH1001 is 0.125 EFTSL (6/48). Therefore, Sandra's student contribution amount for MATH1001 will be 3,985 X 0.125 = $498.125
The table below shows the student contribution amounts for a student place (EFTSL), by discipline, in 2022:
Unit discipline | 2022 annual contribution for a standard (one EFTSL) full-time load (usually 48 credit points) | Approximate student contribution for a 6 credit point unit (0.125 EFTSL) |
---|---|---|
Law, Accounting, Commerce, Economics, Administration, Communications, Society and Culture[1]&[2] | $14,630 | $1,828 |
AgricultureEducation, Postgraduate Clinical Psychology[3], English, Mathematics & StatisticsNursing, Indigenous and Foreign Languages | $3,985 | $498 |
Allied health, Other health, Built environment, Computing, Visual and Performing Arts,Professional Pathway Psychology[4] and Professional Pathway Social Work[5] Engineering,Science, Surveying, Environmental Studies Pathology | $8,021 | $1002 |
Medicine, Dentistry, Veterinary Science | $11,401 | $1,425 |
Notes:
1. Excluding Postgraduate Clinical Psychology units, which are in funding cluster 2 (see note 3) and excluding Professional Pathway Psychology units with FOE codes starting with 0907 which are in cluster 2 (s Excluding Postgraduate Clinical Psychology units, which are in funding cluster 2 (see note 3), and excluding Professional Pathway Psychology units with FOE codes starting with 0907 which are in cluster 2 (see note 4).
2. Excluding Professional Pathway Social Work units with FOE codes starting with 0905 which are in cluster 2 (see note 5).
3. Postgraduate Clinical Psychology units of study are in funding cluster 2 and are psychology units of study (FOE code 090701) that contribute to courses of study that are accredited for the purposes of professional registration by the Australian Health Practitioner Regulation Agency (AHPRA) and which lead to Endorsed Areas of Practice in Clinical Psychology, Clinical Neuropsychology, Counselling Psychology, Educational and Developmental Psychology, Forensic Psychology, Health Psychology, Sports Psychology and Community Psychology.
4. Professional Pathway Psychology units of study are Behavioural Science units (with FOE codes starting with 0907) that contribute to courses of study that lead to a bachelor's degree, honours degree or master's degree in psychology with a course structure that makes it compulsory to study the units relevant to professional registration as a psychologist by the Psychology Board of Australia, and which itself represents a pathway to professional registration as a psychologist.
5. Professional Pathway Social Work units of study are Human Welfare Studies and Services units (with FOE codes starting with 0905) that contribute to courses of study that lead to a bachelor's degree, honours degree or master's degree in:
a. Social work accredited by the Australian Association of Social Workers (AASW).
b. Youth work accredited by Youth Work Australia;
c. Counselling accredited by the Australian Counsellors Associations and/or the Psychotherapy and Counselling Federation of Australia; and
d. Community work accredited by the Australian Community Workers Association
6. The combined HELP loan limit is a cap on what you can borrow from the Australian Government to cover the costs of your tuition fees. For more information visit Study Assist.
Domestic Coursework Fee-Paying Students
This category of student is charged per credit point at a rate dependent only on the course in which the student is enrolled (see Fee Calculator for the fees charged).
The Higher Education Loan Programme (HELP)
The Government administers the Higher Education Loan Programme (HELP) which consists of five HELP loans schemes to assist students with the cost of their fees. The right loan for you will depend on your circumstances, eligibility and where you want to study. For further information please visit StudyAssist : HELP Loans.
The Australian Government sets limits on combined HELP loan amount – the cap on what you can borrow from the Australian Government to cover the costs of your tuition fees. Students eligible for HELP can only defer tuition fees up to their combined HELP limit. Students are responsible for managing their HELP usage and must pay upfront any tuition fees that exceed their available HELP balance. Refer to StudyAssist for further details regarding HELP.
Domestic Higher Degree by Research Preliminary Students
Students in these courses are full fee-paying but their fees are calculated in the same way, and charged at the same rate, as Commonwealth supported students.
Domestic Higher Degree Research Students
